Firms raising for the first time
One fundraising cycle on file and nothing before it. As far as the public record shows, every one of these firms is managing outside capital for the first time — which means no incumbent administrator, no incumbent bank, and no incumbent anything.
| # | Firm | First fund | Closed | When | Amount |
|---|---|---|---|---|---|
| 1 | Atomus Fund | Atomus Fund I | September 2026 | 2 mo ago | $500M |
| 2 | Socle Partners | Socle Partners | September 2026 | 2 mo ago | $150M |
| 3 | BeeGlobal FoF | BeeGlobal FoF | September 2026 | 2 mo ago | $100M |
| 4 | Pitch Fund | Pitch Fund I | September 2026 | 2 mo ago | $50M |
| 5 | Pristine Capital | Pristine Capital Fund I | September 2026 | 2 mo ago | $50M |
| 6 | Generalize Fund | Generalize Fund I | September 2026 | 2 mo ago | $35M |
| 7 | Firehunter Fund | Firehunter Fund I | September 2026 | 2 mo ago | $25M |
| 8 | Linea Ventures | Linea Ventures Fund I | September 2026 | 2 mo ago | $20M |
| 9 | Substance | Substance I | September 2026 | 2 mo ago | $15M |
| 10 | Superior Studios | Superior Studios Fund I | September 2026 | 2 mo ago | $10M |
| 11 | Syntropy Ventures | Syntropy Ventures Fund I | September 2026 | 2 mo ago | $8M |
| 12 | Kohan Opportunities PL | Kohan Opportunities PL | September 2026 | 2 mo ago | $6M |
| 13 | Vineyard | Vineyard 2026 Fund | September 2026 | 2 mo ago | $4M |
| 14 | Boma Capital | Boma Capital Fund I | September 2026 | 2 mo ago | $3M |
| 15 | Beillion Capital LLC Project Grid | Beillion Capital LLC Project Grid | September 2026 | 2 mo ago | $3M |
| 16 | Beillion Capital LLC Project Terra | Beillion Capital LLC Project Terra | September 2026 | 2 mo ago | $2M |
| 17 | Gradient Ascent | Gradient Ascent Fund 0 | September 2026 | 2 mo ago | $2M |
| 18 | Room Fund | ROOM FUND I | September 2026 | 2 mo ago | $2M |
| 19 | Spire Ventures | Spire Ventures | September 2026 | 2 mo ago | $2M |
| 20 | DeepTechX Ventures | DeepTechX Ventures Fund I | September 2026 | 2 mo ago | $2M |
| 21 | Oregon Venture | Oregon Venture Fund 2027-Q | September 2026 | 2 mo ago | $1M |
| 22 | Paradox Fund | Paradox Fund I | September 2026 | 2 mo ago | $1M |
| 23 | Peranaut First Light | Peranaut First Light Fund I | September 2026 | 2 mo ago | $305,000 |
| 24 | Athenaeum Fund | Athenaeum Fund I | September 2026 | 2 mo ago | $300,000 |
| 25 | NSV2 Noetik SPV1 | NSV2 Noetik SPV1 | September 2026 | 2 mo ago | $190,000 |
| 26 | Alaris Ventures | Alaris Ventures Fund I | September 2026 | 2 mo ago | not stated |
| 27 | Outcurve Fund | Outcurve Fund I | September 2026 | 2 mo ago | not stated |
| 28 | Vivace Longevity | Vivace Longevity Fund I | September 2026 | 2 mo ago | not stated |
| 29 | Hydra | Hydra I | September 2026 | 2 mo ago | not stated |
| 30 | Lightcone Venture Capital | Lightcone Venture Capital I | September 2026 | 2 mo ago | not stated |
| 31 | Dynamiq | DYNAMIQ Select Opportunities I | September 2026 | 2 mo ago | not stated |
| 32 | MFO Fund, L.P | MFO Fund, L.P., a Delaware limited partnership | September 2026 | 2 mo ago | not stated |
| 33 | Aliyah Ventures | Aliyah Ventures Fund I | September 2026 | 2 mo ago | not stated |
| 34 | n2 Venture Capital | n2 Venture Capital Fund I | September 2026 | 2 mo ago | not stated |
| 35 | ATOAH | ATOAH | September 2026 | 2 mo ago | not stated |
| 36 | Everfair Genesis | Everfair Genesis | September 2026 | 2 mo ago | not stated |
| 37 | Serendipity Capital Global Quantum Technologies | Serendipity Capital Global Quantum Technologies Fund I | September 2026 | 2 mo ago | not stated |
| 38 | Prist Capital | Prist Capital I | September 2026 | 2 mo ago | not stated |
| 39 | Knollwood FFG3 | Knollwood FFG3 Holdings | September 2026 | 2 mo ago | not stated |
| 40 | RV BF1 | RV BF1 | August 2026 | 3 mo ago | $250M |
| 41 | 1616 Ventures Fund | 1616 Ventures Fund I | August 2026 | 3 mo ago | $150M |
| 42 | Palladium | Palladium Opportunities I | August 2026 | 3 mo ago | $50M |
| 43 | Prompt Capital | Prompt Capital Fund I | August 2026 | 3 mo ago | $40M |
| 44 | TGN Ventures | TGN Ventures Fund I | August 2026 | 3 mo ago | $20M |
| 45 | Socratic Picojool | Socratic Picojool Holdings | August 2026 | 3 mo ago | $16M |
| 46 | Zigg RB | Zigg RB Opportunity I | August 2026 | 3 mo ago | $9M |
| 47 | Tilt Ventures | Tilt Ventures Fund I | August 2026 | 3 mo ago | $9M |
| 48 | EXOSCALETON Ventures | EXOSCALETON Ventures Fund I | August 2026 | 3 mo ago | $6M |
| 49 | Socratic Polaris | Socratic Polaris Holdings | August 2026 | 3 mo ago | $4M |
| 50 | Allocate ATMS | Allocate ATMS Holdings | August 2026 | 3 mo ago | $4M |
| 51 | Era 8090 Odeko | Era 8090 Odeko | August 2026 | 3 mo ago | $3M |
| 52 | Magellan | Magellan I | August 2026 | 3 mo ago | $3M |
| 53 | NPU Ventures | NPU Ventures Fund I | August 2026 | 3 mo ago | $3M |
| 54 | MW VC Launch | MW VC Launch | August 2026 | 3 mo ago | $2M |
| 55 | Iroh Capital | Iroh Capital Fund I | August 2026 | 3 mo ago | $2M |
| 56 | BetterFutureLabs | BetterFutureLabs Holdings | August 2026 | 3 mo ago | $1M |
| 57 | Advanceo AltData | Advanceo AltData Fund I | August 2026 | 3 mo ago | $1M |
| 58 | MW VC Stoke Space | MW VC Stoke Space | August 2026 | 3 mo ago | $1M |
| 59 | NSV2 Feanix Bio SPV1 | NSV2 Feanix Bio SPV1 | August 2026 | 3 mo ago | $1M |
| 60 | Vision Factory A Series Capital Factory SPVS | Vision Factory, a series Capital Factory SPVs | August 2026 | 3 mo ago | $992,000 |
| 61 | George Yard Investors | George Yard Investors 1788 | August 2026 | 3 mo ago | $570,000 |
| 62 | Outliers Scientific | Outliers Scientific Fund | August 2026 | 3 mo ago | $500,000 |
| 63 | Dragonfruit Fund | Dragonfruit Fund (US) | August 2026 | 3 mo ago | $135,000 |
| 64 | Altes U S Reindustrialization | Altes U.S. Reindustrialization Fund I | August 2026 | 3 mo ago | not stated |
| 65 | Cactus Partners GIFT | Cactus Partners GIFT Trust | August 2026 | 3 mo ago | not stated |
| 66 | ABG Defense | ABG Defense Tech Fund I | August 2026 | 3 mo ago | not stated |
| 67 | FH Venture Partners | FH Venture Partners 2026 | August 2026 | 3 mo ago | not stated |
| 68 | Gratitude in | Gratitude in Healthcare | August 2026 | 3 mo ago | not stated |
| 69 | Robbins Capital | Robbins Capital I | August 2026 | 3 mo ago | not stated |
| 70 | DATAH | DATAH | August 2026 | 3 mo ago | not stated |
| 71 | Relational Capital | Relational Capital I | August 2026 | 3 mo ago | not stated |
| 72 | Carolah | Carolah Opportunities I | August 2026 | 3 mo ago | not stated |
| 73 | Uffizi Palace | UFFIZI PALACE | August 2026 | 3 mo ago | not stated |
| 74 | ASTF Neros | ASTF Neros I | August 2026 | 3 mo ago | not stated |
| 75 | Curiosity Group Opportunity Three | Curiosity Group Opportunity Three | August 2026 | 3 mo ago | not stated |
| 76 | SemiAnalysis Capital | SemiAnalysis Capital Fund I | July 2026 | 4 mo ago | $400M |
| 77 | New Grove | New Grove | July 2026 | 4 mo ago | $300M |
| 78 | PeakSpan Capital BaseCamp | PeakSpan Capital BaseCamp I-A | July 2026 | 4 mo ago | $206M |
| 79 | Radiant Flux | Radiant Flux | July 2026 | 4 mo ago | $200M |
| 80 | Industrial Capital | Industrial Capital Fund I | July 2026 | 4 mo ago | $150M |
| 81 | Battle Capital Partners | Battle Capital Partners | July 2026 | 4 mo ago | $50M |
| 82 | Re VC | RE VC | July 2026 | 4 mo ago | $50M |
| 83 | BL VC Deep | BL.vc Deep Tech 1 | July 2026 | 4 mo ago | $50M |
| 84 | Fountain Health Partners | Fountain Health Partners I | July 2026 | 4 mo ago | $50M |
| 85 | Drumbeat Capital | Drumbeat Capital Fund I | July 2026 | 4 mo ago | $50M |
| 86 | Socratic Delos | Socratic Delos Holdings | July 2026 | 4 mo ago | $34M |
| 87 | Volantis | Volantis I | July 2026 | 4 mo ago | $25M |
| 88 | NeXeption Capital | NeXeption Capital Fund I | July 2026 | 4 mo ago | $13M |
| 89 | Han Sim | HAN SIM | July 2026 | 4 mo ago | $10M |
| 90 | Beillion Capital LLC Project Prometheus | Beillion Capital LLC Project Prometheus | July 2026 | 4 mo ago | $10M |
| 91 | Ant C Ribbit | ANT-C Ribbit Opportunity Z | July 2026 | 4 mo ago | $10M |
| 92 | AVCF7 | AVCF7 | July 2026 | 4 mo ago | $10M |
| 93 | Gluon Subatomic | Gluon Subatomic | July 2026 | 4 mo ago | $7M |
| 94 | Civilisation | Civilisation I | July 2026 | 4 mo ago | $7M |
| 95 | Beillion Capital LLC Project Element | Beillion Capital LLC Project Element | July 2026 | 4 mo ago | $6M |
| 96 | BitRoot Ventures | BitRoot Ventures Fund I | July 2026 | 4 mo ago | $5M |
| 97 | Beillion Capital LLC Project Forma | Beillion Capital LLC Project Forma | July 2026 | 4 mo ago | $5M |
| 98 | Beillion Capital LLC Project Ascend | Beillion Capital LLC Project Ascend | July 2026 | 4 mo ago | $4M |
| 99 | Beillion Capital LLC Project Orion | Beillion Capital LLC Project Orion | July 2026 | 4 mo ago | $3M |
| 100 | BWC CDP | BWC CDP | July 2026 | 4 mo ago | $3M |
| 101 | MF Ventures | MF Ventures Fund, LP - A3 | July 2026 | 4 mo ago | $2M |
| 102 | Icarus Ventures | Icarus Ventures | July 2026 | 4 mo ago | $1M |
| 103 | Dax Raad | Dax Raad, LP - I | July 2026 | 4 mo ago | $1M |
| 104 | Avcf7a | AVCF7A | July 2026 | 4 mo ago | $950,000 |
| 105 | Phastos | Phastos Opportunities I | July 2026 | 4 mo ago | $719,609 |
| 106 | Ventura Venture | Ventura Venture Company | July 2026 | 4 mo ago | $600,000 |
| 107 | Einstein Capital | Einstein Capital | July 2026 | 4 mo ago | $400,000 |
| 108 | Monsoon Core | MONSOON CORE FUND I | July 2026 | 4 mo ago | $160,000 |
| 109 | Hack Opportunities Blocker | Hack Opportunities Blocker | July 2026 | 4 mo ago | $100,000 |
| 110 | Rice One Giant Leap | Rice One Giant Leap Fund I | July 2026 | 4 mo ago | not stated |
| 111 | Tcap Venture Capital | TCAP VENTURE CAPITAL FUND | July 2026 | 4 mo ago | not stated |
| 112 | Eval Ventures Alpha | Eval Ventures Alpha 1 | July 2026 | 4 mo ago | not stated |
| 113 | Canon Capital SPV1 | Canon Capital SPV1 | July 2026 | 4 mo ago | not stated |
| 114 | Inflexor Technology Discovery GIFT | Inflexor Technology Discovery GIFT Fund I | July 2026 | 4 mo ago | not stated |
| 115 | Varion Ventures | Varion Ventures Fund I | July 2026 | 4 mo ago | not stated |
| 116 | Pamir Ventures | Pamir Ventures I | July 2026 | 4 mo ago | not stated |
| 117 | A4 Healthcare Fund | A4 Healthcare Fund | July 2026 | 4 mo ago | not stated |
| 118 | Hanwha 8090 Nexus | Hanwha-8090 Nexus Growth Fund | July 2026 | 4 mo ago | not stated |
| 119 | Xponential Venture | Xponential Venture Fund | July 2026 | 4 mo ago | not stated |
| 120 | Venture Builders | Venture Builders Fund | July 2026 | 4 mo ago | not stated |
| 121 | Memento Growth Partners | Memento Growth Partners I | July 2026 | 4 mo ago | not stated |
| 122 | Winter Street Ventures | Winter Street Ventures Fund I | June 2026 | 5 mo ago | $75M |
| 123 | Mare Liberum Critical Technologies | Mare Liberum Critical Technologies Fund | June 2026 | 5 mo ago | $60M |
| 124 | Plaid Matrix | Plaid Matrix Fund I | June 2026 | 5 mo ago | $55M |
| 125 | Accelerate Direct Securities ANx3 | Accelerate Direct Securities ANx3 | June 2026 | 5 mo ago | $39M |
| 126 | NeoGenesis Capital | NeoGenesis Capital Fund I | June 2026 | 5 mo ago | $33M |
| 127 | Adapt | Adapt (us) Fund I | June 2026 | 5 mo ago | $30M |
| 128 | Physical World | Physical World Fund I | June 2026 | 5 mo ago | $30M |
| 129 | Culture Capital | Culture Capital | June 2026 | 5 mo ago | $30M |
| 130 | Mare Liberum Alexandria Reindustrialization | Mare Liberum Alexandria Reindustrialization Fund | June 2026 | 5 mo ago | $25M |
| 131 | Carbon Silicon | Carbon Silicon Fund I | June 2026 | 5 mo ago | $20M |
| 132 | GFactor Ventures | GFactor Ventures Fund I | June 2026 | 5 mo ago | $15M |
| 133 | Dynasty Consumer | Dynasty Consumer Growth Opportunity I | June 2026 | 5 mo ago | $10M |
| 134 | Zigg BP | Zigg BP Opportunity I | June 2026 | 5 mo ago | $5M |
| 135 | Raptor RWP | Raptor RWP Holdings | June 2026 | 5 mo ago | $5M |
| 136 | Breakneck Ventures | Breakneck Ventures, LP - I | June 2026 | 5 mo ago | $5M |
| 137 | BANG Prometheus | BANG Prometheus | June 2026 | 5 mo ago | $2M |
| 138 | Bo Le Ventures | BO LE VENTURES | June 2026 | 5 mo ago | $2M |
| 139 | Hyperstition Research | Hyperstition Research Fund I | June 2026 | 5 mo ago | $2M |
| 140 | Athreya Capital | Athreya Capital | June 2026 | 5 mo ago | $1M |
| 141 | HPA Shelfmark Investment | HPA Shelfmark Investment | June 2026 | 5 mo ago | $722,250 |
| 142 | Envoy Strategic Participation | Envoy Strategic Participation I | June 2026 | 5 mo ago | $500,000 |
| 143 | Temper Capital | Temper Capital Fund I | June 2026 | 5 mo ago | $349,990 |
| 144 | OnePointTwo Capital Pure Alpha | OnePointTwo Capital Pure Alpha Growth Fund | June 2026 | 5 mo ago | $247,786 |
| 145 | PL Capital | PL Capital Crypto Offshore Fund I | June 2026 | 5 mo ago | not stated |
| 146 | PL3 | PL3 SCSp | June 2026 | 5 mo ago | not stated |
| 147 | Kaleida Capital | Kaleida Capital Fund I | June 2026 | 5 mo ago | not stated |
| 148 | Layer | Layer China Fund I | June 2026 | 5 mo ago | not stated |
| 149 | Varda Stack One | Varda Stack One | June 2026 | 5 mo ago | not stated |
| 150 | Kaleidoscope Fund | KALEIDOSCOPE FUND I | June 2026 | 5 mo ago | not stated |
| 151 | HKX Capital | HKX Capital Fund I | June 2026 | 5 mo ago | not stated |
| 152 | AI Op | AI OP FUND | June 2026 | 5 mo ago | not stated |
| 153 | Tfo Sports | TFO SPORTS FUND | June 2026 | 5 mo ago | not stated |
| 154 | Branch Venture Partners | Branch Venture Partners Fund | June 2026 | 5 mo ago | not stated |
| 155 | Neural Forge Capital | Neural Forge Capital | June 2026 | 5 mo ago | not stated |
| 156 | Knollwood OK1 | Knollwood OK1 | June 2026 | 5 mo ago | not stated |
| 157 | Greenfield | Greenfield Opportunity Fund I | June 2026 | 5 mo ago | not stated |
| 158 | Ventana Capital Partners | Ventana Capital Partners | June 2026 | 5 mo ago | not stated |
| 159 | American DeepTech Infinite | American DeepTech Infinite | June 2026 | 5 mo ago | not stated |
| 160 | Star51 Capital | Star51 Capital Fund I | June 2026 | 5 mo ago | not stated |
| 161 | Antimatter Fund | Antimatter Fund I | June 2026 | 5 mo ago | not stated |
| 162 | Showcase Ventures | Showcase Ventures Fund I | June 2026 | 5 mo ago | not stated |
| 163 | Coverback Fund Sca Sicav Raif | Coverback Fund SCA SICAV-RAIF | June 2026 | 5 mo ago | not stated |
| 164 | SkyBeam Venture Partners | SkyBeam Venture Partners Fund I | May 2026 | 6 mo ago | $250M |
| 165 | Era Compute Investment | Era Compute Investment Fund | May 2026 | 6 mo ago | $250M |
| 166 | Saf Pic | SAF PIC | May 2026 | 6 mo ago | $217M |
| 167 | Argo Fund | Argo Fund I | May 2026 | 6 mo ago | $165M |
| 168 | AI Select Fund of Funds | AI Select Fund of Funds 2025 | May 2026 | 6 mo ago | $58M |
| 169 | Waverley AI | Waverley AI Holdings | May 2026 | 6 mo ago | $51M |
| 170 | GX Expedition | GX Expedition Fund I | May 2026 | 6 mo ago | $50M |
| 171 | Tall Ventures | Tall Ventures Fund I | May 2026 | 6 mo ago | $50M |
| 172 | CRSXY | CRSXY | May 2026 | 6 mo ago | $11M |
| 173 | Raptor Dapple | Raptor Dapple Holdings | May 2026 | 6 mo ago | $10M |
| 174 | Skeleton Key SciTech | Skeleton Key SciTech Fund I | May 2026 | 6 mo ago | $8M |
| 175 | Allocate MQ | Allocate MQ Holdings | May 2026 | 6 mo ago | $7M |
| 176 | Interwoven Ventures | Interwoven Ventures S4 | May 2026 | 6 mo ago | $7M |
| 177 | Archimede Ventures | Archimede Ventures Fund I | May 2026 | 6 mo ago | $5M |
| 178 | Accretion Capital Partners | Accretion Capital Partners | May 2026 | 6 mo ago | $4M |
| 179 | Snowy Leopard Ventures | Snowy Leopard Ventures Fund I | May 2026 | 6 mo ago | $2M |
| 180 | Dendrion | Dendrion Epitel 1 | May 2026 | 6 mo ago | $2M |
| 181 | HPA Karoo Health Investment | HPA Karoo Health Investment | May 2026 | 6 mo ago | $1M |
| 182 | Agentic Builders Capital | Agentic Builders Capital | May 2026 | 6 mo ago | $1M |
| 183 | Wahlforss Foundations | Wahlforss Foundations, LP - I | May 2026 | 6 mo ago | $1M |
| 184 | HPA 2025 CV Investment | HPA 2025 CV Investment | May 2026 | 6 mo ago | $588,500 |
| 185 | Siddhi Cirkul | Siddhi Cirkul | May 2026 | 6 mo ago | $475,000 |
| 186 | Fund That Tiger | Fund That Tiger I | May 2026 | 6 mo ago | $350,000 |
| 187 | Strigiform Holdings | STRIGIFORM HOLDINGS | May 2026 | 6 mo ago | $250,001 |
| 188 | Teleport Fund | Teleport Fund I | May 2026 | 6 mo ago | $145,000 |
| 189 | New Era Ventures ApS | New Era Ventures ApS | May 2026 | 6 mo ago | $120,000 |
| 190 | MQ Partners | MQ Partners | May 2026 | 6 mo ago | not stated |
| 191 | Wisteria Investments | Wisteria Investments | May 2026 | 6 mo ago | not stated |
| 192 | MAVRK Celestia | MAVRK Celestia Fund | May 2026 | 6 mo ago | not stated |
| 193 | Carry Venture Capital | Carry Venture Capital Fund I | May 2026 | 6 mo ago | not stated |
| 194 | Breyer Zou Ventures | Breyer Zou Ventures I | May 2026 | 6 mo ago | not stated |
| 195 | NSG BioInnovation | NSG BioInnovation Fund | May 2026 | 6 mo ago | not stated |
| 196 | Sundeck Investments | Sundeck Investments | May 2026 | 6 mo ago | not stated |
| 197 | Print Gallery | Print Gallery | May 2026 | 6 mo ago | not stated |
| 198 | Massey Hall Investments | Massey Hall Investments | May 2026 | 6 mo ago | not stated |
| 199 | Solaris Ventures | Solaris Ventures Fund I | May 2026 | 6 mo ago | not stated |
| 200 | Peritas Investments | Peritas Investments 1 | April 2026 | 7 mo ago | $100M |
| 201 | Draper Dragon Orion | Draper Dragon Orion Fund | April 2026 | 7 mo ago | $75M |
| 202 | Decades Inflection Check | Decades Inflection Check | April 2026 | 7 mo ago | $26M |
| 203 | New Earth Ventures | New Earth Ventures Fund I | April 2026 | 7 mo ago | $25M |
| 204 | FA Innovation | FA Innovation Fund | April 2026 | 7 mo ago | $20M |
| 205 | 2946 Ventures Fund | 2946 VENTURES FUND I, LL | April 2026 | 7 mo ago | $20M |
| 206 | Sparrow Group | Sparrow Group | April 2026 | 7 mo ago | $20M |
| 207 | AITFund | AITFund I | April 2026 | 7 mo ago | $20M |
| 208 | Antithesis Ventures | Antithesis Ventures Fund I | April 2026 | 7 mo ago | $20M |
| 209 | Improbability Fund | Improbability Fund I | April 2026 | 7 mo ago | $17M |
| 210 | ACCELERATE DIRECT SECURITIES ANx2 | ACCELERATE DIRECT SECURITIES ANx2 | April 2026 | 7 mo ago | $13M |
| 211 | EnOne Ventures | EnOne Ventures | April 2026 | 7 mo ago | $12M |
| 212 | Accelerate Direct Securitiessx | ACCELERATE DIRECT SECURITIESSX | April 2026 | 7 mo ago | $10M |
| 213 | Alpha Drive Ventures | Alpha Drive Ventures Fund, Limited Partnership | April 2026 | 7 mo ago | $9M |
| 214 | Petra Fund | Petra Fund I | April 2026 | 7 mo ago | $7M |
| 215 | Vocation Capital | Vocation Capital Fund I | April 2026 | 7 mo ago | $7M |
| 216 | XGS Funding | XGS Funding | April 2026 | 7 mo ago | $6M |
| 217 | Acknowledge Redwood | Acknowledge Redwood | April 2026 | 7 mo ago | $5M |
| 218 | Accelerate Direct Securities Anx | ACCELERATE DIRECT SECURITIES ANX | April 2026 | 7 mo ago | $5M |
| 219 | Patient Capital Venture | Patient Capital Venture Fund I | April 2026 | 7 mo ago | $4M |
| 220 | Sulcata Ventures | Sulcata Ventures Fund I | April 2026 | 7 mo ago | $3M |
| 221 | Transcendence Al | Transcendence Al | April 2026 | 7 mo ago | $3M |
| 222 | Tropion Club | Tropion Club America | April 2026 | 7 mo ago | $3M |
| 223 | As 0310 Commodity Capital | AS-0310 Commodity Capital | April 2026 | 7 mo ago | $3M |
| 224 | Sprint | Sprint Growth Fund | April 2026 | 7 mo ago | $2M |
| 225 | Echo ATX | Echo ATX I | April 2026 | 7 mo ago | $2M |
| 226 | Tareyton Fund | Tareyton Fund I | April 2026 | 7 mo ago | $1M |
| 227 | Renown Capital Partners | Renown Capital Partners I | April 2026 | 7 mo ago | not stated |
| 228 | FH Swagar | FH SWAGAR | April 2026 | 7 mo ago | not stated |
| 229 | Restart Origin | Restart Origin Fund - Fundo de Capital de Risco Fechado | April 2026 | 7 mo ago | not stated |
| 230 | Hilltop Fund | Hilltop Fund I | April 2026 | 7 mo ago | not stated |
| 231 | Off Piste | Off Piste Fund I | April 2026 | 7 mo ago | not stated |
| 232 | ETP | ETP Opportunity | April 2026 | 7 mo ago | not stated |
| 233 | Mach Swagar | Mach Swagar | April 2026 | 7 mo ago | not stated |
| 234 | Add Capital Investment | ADD CAPITAL INVESTMENT | April 2026 | 7 mo ago | not stated |
| 235 | HyT Capital | HyT Capital Fund | March 2026 | 8 mo ago | $200M |
| 236 | Compound | Compound 2026 | March 2026 | 8 mo ago | $115M |
| 237 | Kodiak Fund | Kodiak Fund I | March 2026 | 8 mo ago | $50M |
| 238 | Arteria Capital | Arteria Capital Fund I | March 2026 | 8 mo ago | $50M |
| 239 | SXC Venus | SXC Venus | March 2026 | 8 mo ago | $32M |
| 240 | Socratic Eridu | Socratic Eridu Holdings | March 2026 | 8 mo ago | $30M |
| 241 | AS Holdings | AS Holdings 1 | March 2026 | 8 mo ago | $28M |
| 242 | Moontower VC | Moontower VC Fund I | March 2026 | 8 mo ago | $25M |
| 243 | Harvest Peak Capital | HARVEST PEAK CAPITAL | March 2026 | 8 mo ago | $25M |
| 244 | Alpha AI Architecture | Alpha AI Architecture Fund | March 2026 | 8 mo ago | $23M |
| 245 | TPT SOL Affiliate | TPT SOL Affiliate I | March 2026 | 8 mo ago | $21M |
| 246 | Autilus Emerging VC Managers | Autilus Emerging VC Managers Fund I | March 2026 | 8 mo ago | $20M |
| 247 | Model | Model I | March 2026 | 8 mo ago | $17M |
| 248 | Ipo Club | IPO.CLUB | March 2026 | 8 mo ago | $12M |
| 249 | Proximal Ventures | Proximal Ventures Fund I | March 2026 | 8 mo ago | $11M |
| 250 | Han MR | HAN MR | March 2026 | 8 mo ago | $10M |
| 251 | Affine AMI | Affine AMI CB | March 2026 | 8 mo ago | $5M |
| 252 | Hermenica Deep | Hermenica Deep Tech Fund I | March 2026 | 8 mo ago | $5M |
| 253 | NewMont Ventures | NewMont Ventures Fund I | March 2026 | 8 mo ago | $4M |
| 254 | 5c(c) Capital | 5c(c) Capital Fund I | March 2026 | 8 mo ago | $4M |
| 255 | AgeTech Capital | AgeTech Capital | March 2026 | 8 mo ago | $3M |
| 256 | Boomerang Partners Goflex | BOOMERANG PARTNERS GOFLEX | March 2026 | 8 mo ago | $3M |
| 257 | MoE Capital | MoE Capital Fund I | March 2026 | 8 mo ago | $2M |
| 258 | Albion Trinity Capital GZL | Albion Trinity Capital GZL Fund I | March 2026 | 8 mo ago | $2M |
| 259 | Agdf30 | AGDF30 | March 2026 | 8 mo ago | $2M |
| 260 | Agdf28 | AGDF28 | March 2026 | 8 mo ago | $2M |
| 261 | Beyond Utility Ventures | BEYOND UTILITY VENTURES FUND I | March 2026 | 8 mo ago | $2M |
| 262 | Alpha7 Capital | ALPHA7 CAPITAL | March 2026 | 8 mo ago | $225,000 |
| 263 | Cultura Liquida Ventures | Cultura Liquida Ventures | March 2026 | 8 mo ago | $155,800 |
| 264 | Leo Ferus Ventures | Leo Ferus Ventures | March 2026 | 8 mo ago | $100,000 |
| 265 | Absurd Snacks | Absurd Snacks - Lighthouse Network Ventures | March 2026 | 8 mo ago | $80,000 |
| 266 | U S Boston Growth Capital QSBS | U.S. Boston Growth Capital QSBS Fund | March 2026 | 8 mo ago | $49,000 |
| 267 | Ark Ascendant Capital | Ark Ascendant Capital Fund I | March 2026 | 8 mo ago | not stated |
| 268 | Am | Am Tech Fund I | March 2026 | 8 mo ago | not stated |
| 269 | Zero Shot | Zero Shot Fund I | March 2026 | 8 mo ago | not stated |
| 270 | EdenBase Quantum | EdenBase Quantum Fund | March 2026 | 8 mo ago | not stated |
| 271 | NOBLQ Ventures | NOBLQ Ventures Fund I | March 2026 | 8 mo ago | not stated |
| 272 | Red Vineyard | Red Vineyard | March 2026 | 8 mo ago | not stated |
| 273 | Committed Capital | Committed Capital Opportunities I | February 2026 | 9 mo ago | $162M |
| 274 | All Aboard | All Aboard Fund I | February 2026 | 9 mo ago | $106M |
| 275 | Offset Fund | Offset Fund I | February 2026 | 9 mo ago | $100M |
| 276 | 021T Capital | 021T Capital Fund I | February 2026 | 9 mo ago | $40M |
| 277 | Eden Block dAI | Eden Block dAI Fund | February 2026 | 9 mo ago | $33M |
| 278 | B4 Capital | B4 Capital AM | February 2026 | 9 mo ago | $28M |
| 279 | Keel Ventures | Keel Ventures Fund I | February 2026 | 9 mo ago | $6M |
| 280 | 10e10 Capital | 10e10 Capital Opportunity Fund 1 | February 2026 | 9 mo ago | $5M |
| 281 | Agdf32 | AGDF32 | February 2026 | 9 mo ago | $4M |
| 282 | Embassy Ventures | Embassy Ventures I | February 2026 | 9 mo ago | $4M |
| 283 | Duende Capital | Duende Capital LLC - ANTH I | February 2026 | 9 mo ago | $4M |
| 284 | Corsair Venture Partners | Corsair Venture Partners Fund I | February 2026 | 9 mo ago | $3M |
| 285 | Friedom | Friedom Fund | February 2026 | 9 mo ago | $3M |
| 286 | Agdf29 | AGDF29 | February 2026 | 9 mo ago | $2M |
| 287 | Red Clover | Red Clover Fund I | February 2026 | 9 mo ago | $2M |
| 288 | BCF Tensormesh | BCF-Tensormesh | February 2026 | 9 mo ago | $2M |
| 289 | HPA 2025 PR Investment | HPA 2025 PR Investment | February 2026 | 9 mo ago | $484,175 |
| 290 | PI US Partners | PI US Partners | February 2026 | 9 mo ago | $292,000 |
| 291 | Aether Ventures | Aether Ventures Fund I | February 2026 | 9 mo ago | $100,000 |
| 292 | OrionVC | OrionVC Seed Fund I | February 2026 | 9 mo ago | $100,000 |
| 293 | Optim Circle | Optim Circle | February 2026 | 9 mo ago | $75,000 |
| 294 | Connect Ventures | Connect Ventures Flagship I | February 2026 | 9 mo ago | not stated |
| 295 | Mother Fund | Mother Fund | February 2026 | 9 mo ago | not stated |
| 296 | Reforge Fund | Reforge Fund I | February 2026 | 9 mo ago | not stated |
| 297 | Outcast Ventures | Outcast Ventures I | February 2026 | 9 mo ago | not stated |
| 298 | Gaard Ventures | Gaard Ventures Fund I | February 2026 | 9 mo ago | not stated |
| 299 | Vireon Vantix | Vireon Vantix Fund | February 2026 | 9 mo ago | not stated |
| 300 | LBP Ventures | LBP Ventures Fund I | February 2026 | 9 mo ago | not stated |
