Kost Forer (EY Israel) — venture firm clients
10 venture firms name Kost Forer (EY Israel) as auditor for at least one fund on their latest Form ADV.
| Firm | Funds | Latest Form ADV | |
|---|---|---|---|
| 1 | S Capital | 11 | March 2026 |
| 2 | Team8 | 6 | March 2026 |
| 3 | Team8 Capital | 3 | March 2026 |
| 4 | Greenfield Partners | 2 | March 2026 |
| 5 | Joule Ventures | 2 | March 2026 |
| 6 | New Era Capital Partners | 1 | March 2026 |
| 7 | Team8 Enterprise Partners | 1 | March 2026 |
| 8 | Team8 FinTech Partners | 1 | March 2026 |
| 9 | Team8 Health Partners | 1 | March 2026 |
| 10 | Vintage Investment Partners | 1 | April 2026 |
Each firm is listed from its adviser’s own Form ADV, with funds matched to the firm by Form D file number. A firm can use more than one auditor; an older filing may be out of date.
This page counts firms whose most recent Form ADV names Kost Forer (EY Israel). The table on all providers counts firms naming Kost Forer (EY Israel) on any Form ADV filed in 2026, so the two figures differ — a firm that named Kost Forer (EY Israel) in 2026 and has filed again since appears in one and not the other. Both are stated as filed. Method.