Zachary Ginsburg last closed a fund in January 2026 — 8 months ago.
This firm closed a fund recently and has capital to put to work.
| Vehicle | First close | Amount |
|---|---|---|
| Zachary Ginsburg Funds, LP - C3 | January 2026 | $43,000 |
| Zachary Ginsburg Funds, LP - C2 | October 2025 | $75,458 |
| Zachary Ginsburg Funds, LP - C1 | July 2025 | $120,927 |
| Zachary Ginsburg Funds, LP - B4 | April 2025 | $118,000 |
| Zachary Ginsburg Funds, LP - B3 | January 2025 | $226,000 |
| Zachary Ginsburg Funds, LP - B2 | October 2024 | $25,000 |
| Zachary Ginsburg Funds, LP - B1 | July 2024 | $155,500 |
| Zachary Ginsburg Funds, LP - A4 | April 2024 | $170,380 |
| Zachary Ginsburg Funds, LP - A3 | January 2024 | $187,351 |
| Zachary Ginsburg Funds, LP - A2 | October 2023 | $105,100 |
| Zachary Ginsburg Funds, LP - A1 | August 2023 | $95,100 |
| VN-0601 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2026 | $111,000 |
| FA-0508 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2026 | $320,038 |
| ST-0429 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2026 | $402,399 |
| TI-0430 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2026 | $67,750 |
| NA-0421 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2026 | $144,000 |
| FE-0408 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2026 | $270,805 |
| EM-0420 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2026 | $480,450 |
| PR-1217 Fund III, a series of Zachary Ginsburg Funds, LP | April 2026 | $112,490 |
| ED-0313 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | April 2026 | $52,350 |
| AA-0318 Gaingels Fund V, a series of Zachary Ginsburg Funds, LP | April 2026 | $561,822 |
| IM-0327 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | April 2026 | $2M |
| RE-0109 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2026 | $794,100 |
| PO-0225 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2026 | $267,055 |
| AL-1208 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | April 2026 | $495,800 |
| ST-0310 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $452,797 |
| FO-0313 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $838,766 |
| RE-0103 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $2M |
| ST-0224 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | March 2026 | $1M |
| LI-0121 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | March 2026 | $320,759 |
| ST-0124 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $890,278 |
| PU-0205 Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $315,807 |
| FI-0220 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | March 2026 | $146,279 |
| AB-0112 Fund IV, a series of Zachary Ginsburg Funds, LP | March 2026 | $70,500 |
| FI-0209 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $70,088 |
| TH-1030 Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $1M |
| EX-0206 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $800,000 |
| TA-0108 Fund I, a series of Zachary Ginsburg Funds, LP | February 2026 | $134,500 |
| HE-0121 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2026 | $89,750 |
| VA-0121 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2026 | $71,738 |
| VA-1218 Fund II, a series of Zachary Ginsburg Funds, LP | February 2026 | $2M |
| PA-1117 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2026 | $717,535 |
| PH-1218 Fund IV, a series of Zachary Ginsburg Funds, LP | January 2026 | $220,360 |
| PI-0923 Fund I, a series of Zachary Ginsburg Funds, LP | January 2026 | $83,302 |
| PE-1211 Fund III, a series of Zachary Ginsburg Funds, LP | December 2025 | $470,530 |
| BI-1003 Fund IV, a series of Zachary Ginsburg Funds, LP | December 2025 | $136,100 |
| HY-1204 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $530,800 |
| ZI-1124 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $304,500 |
| BL-1016 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $172,390 |
| DE-0521 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $47,000 |
| LU-1124 Fund II, a series of Zachary Ginsburg Funds, LP | December 2025 | $100,000 |
| BR-1001 Fund II, a series of Zachary Ginsburg Funds, LP | December 2025 | $355,200 |
| NA-0813 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $458,750 |
| FA-1105 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $502,500 |
| PE-1118 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | December 2025 | $461,050 |
| NE-1104 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $109,999 |
| MO-1105 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $846,096 |
| DR-1019 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $74,505 |
| PA-1007 Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $460,300 |
| PR-0827 Fund III, a series of Zachary Ginsburg Funds, LP | November 2025 | $147,250 |
| FE-1024 Fund II, a series of Zachary Ginsburg Funds, LP | November 2025 | $95,029 |
| YO-1021 Fund II, a series of Zachary Ginsburg Funds, LP | November 2025 | $448,500 |
| WO-0904 Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $222,200 |
| MI-1002 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $469,999 |
| CO-1016 Fund II, a series of Zachary Ginsburg Funds, LP | October 2025 | $359,700 |
| AA-0924 Fund IV, a series of Zachary Ginsburg Funds, LP | October 2025 | $424,125 |
| PH-0908 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $270,700 |
| MA-0915 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $262,500 |
| NE-0924 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $209,218 |
| KA-0930 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $535,247 |
| AS-0930 Fund II, a series of Zachary Ginsburg Funds, LP | October 2025 | $460,000 |
| AS-0912 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $270,500 |
| HE-0828 Fund II, a series of Zachary Ginsburg Funds, LP | October 2025 | $151,000 |
| HY-0909 Fund I, a series of Zachary Ginsburg Funds, LP | September 2025 | $282,222 |
| AA-0803 Fund III, a series of Zachary Ginsburg Funds, LP | September 2025 | $494,861 |
| AE-0729 Fund IV, a series of Zachary Ginsburg Funds, LP | September 2025 | $94,499 |
| GL-0827 Fund III, a series of Zachary Ginsburg Funds, LP | September 2025 | $264,500 |
| PE-0905 Fund III, a series of Zachary Ginsburg Funds, LP | September 2025 | $135,000 |
| BE-0821 Fund III, a series of Zachary Ginsburg Funds, LP | September 2025 | $1M |
| OK-0826 Fund I, a series of Zachary Ginsburg Funds, LP | September 2025 | $95,000 |
| BL-0825 Fund I, a series of Zachary Ginsburg Funds, LP | September 2025 | $124,512 |
| PE-0828 Fund I, a series of Zachary Ginsburg Funds, LP | September 2025 | $358,040 |
| GI-0814 Fund II, a series of Zachary Ginsburg Funds, LP | September 2025 | $57,050 |
| BA-0723 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $177,346 |
| LA-0309 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | August 2025 | $53,200 |
| AT-0808 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $193,000 |
| CH-0728 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $243,580 |
| SY-0714 Fund II, a series of Zachary Ginsburg Funds, LP | August 2025 | $172,600 |
| HE-0714 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $789,290 |
| AT-0616 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $547,450 |
| FE-0720 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $263,765 |
| PH-0708 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $126,680 |
| AA-0722 Fund II, a series of Zachary Ginsburg Funds, LP | July 2025 | $1M |
| AX-1027 Gaingels Fund IV, a series of Zachary Ginsburg Funds, LP | July 2025 | $532,500 |
| ES-0625 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $360,100 |
| ZE-0327 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $516,880 |
| TH-0711 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $410,000 |
| SA-0609 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $578,090 |
| AA-0602 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $1M |
| ST-0528 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $324,500 |
| FO-0610 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $68,540 |
| CO-0618 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $232,500 |
| AR-0528 Fund II, a series of Zachary Ginsburg Funds, LP | July 2025 | $103,810 |
| PE-0623 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $226,810 |
| YO-0520 Fund I, a series of Zachary Ginsburg Funds, LP | June 2025 | $810,100 |
| CA-0604 Fund I, a series of Zachary Ginsburg Funds, LP | June 2025 | $123,000 |
| ST-0430 Fund I, a series of Zachary Ginsburg Funds, LP | June 2025 | $52,180 |
| MU-0130 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2025 | $742,175 |
| PR-0429 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | May 2025 | $321,950 |
| FI-0327 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $127,450 |
| CA-0309 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | May 2025 | $230,500 |
| WA-0325 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $53,337 |
| SA-0415 Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $432,749 |
| RE-0404 Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $114,225 |
| CO-0321 Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $352,500 |
| CR-0328 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $167,050 |
| LO-0415 Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $109,998 |
| OR-0402 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $109,995 |
| SU-0227 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $60,500 |
| NO-0318 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $97,360 |
| PH-0403 Fund III, a series of Zachary Ginsburg Funds, LP | April 2025 | $85,225 |
| TR-0324 Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $273,600 |
| AR-0320 Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $88,000 |
| KE-0220 Gaingels Fund V, a series of Zachary Ginsburg Funds, LP | April 2025 | $42,066 |
| PE-0317 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $66,500 |
| AL-0211 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | April 2025 | $158,500 |
| ST-0211 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $87,223 |
| OR-0317 Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $119,950 |
| NO-0217 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $60,400 |
| SP-0305 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $96,700 |
| IN-0313 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $421,256 |
| BI-0215 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | March 2025 | $171,500 |
| WE-0307 Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $135,625 |
| ST-0311 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $127,040 |
| ST-0214 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | March 2025 | $595,025 |
| MI-0209 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | March 2025 | $141,450 |
| AN-0221 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $94,700 |
| LO-0219 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $150,250 |
| UT-0203 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $63,700 |
| AB-1114 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | March 2025 | $89,757 |
| RU-0117 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $340,265 |
| CA-0204 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $60,510 |
| EX-0121 Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $169,408 |
| ZO-0206 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $314,135 |
| RH-1217 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $77,330 |
| CO-0113 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $132,310 |
| EP-1219 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $2M |
| KU-1205 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $125,158 |
| KA-123 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $101,666 |
| TU-1016 Gaingels Fund IV, a series of Zachary Ginsburg Funds, LP | February 2025 | $799,405 |
| KO-0116 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $86,500 |
| PR-1228 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $119,642 |
| PR-0917 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $110,000 |
| HU-1230 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $226,635 |
| FI-0107 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $220,790 |
| MA-0922 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $80,518 |
| CO-1216 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $139,250 |
| CA-1204 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $207,000 |
| GI-1220 Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $135,000 |
| RE-1218 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $91,355 |
| BE-1210 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $257,000 |
| VI-1119 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $110,000 |
| FE-1114 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $272,500 |
| ZA-1205 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $276,400 |
| DA-1125 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $3M |
| ST-1120 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | December 2024 | $304,000 |
| CO-1104 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $339,710 |
| MY-1028 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $82,946 |
| BI-0911 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $83,720 |
| LO-1003 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | December 2024 | $98,764 |
| SO-1001 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $61,500 |
| BR-0908 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $96,000 |
| SP-1101 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $369,500 |
| VA-1003 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $526,000 |
| PH-0920 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | November 2024 | $123,820 |
| AG-0617 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $459,966 |
| CO-1018 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $173,350 |
| FU-1010 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $85,580 |
| FI-1004 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $255,680 |
| SO-1008 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $109,222 |
| GR-1008 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $99,700 |
| AL-0719 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | October 2024 | $109,750 |
| FU-0213 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $195,750 |
| SA-0924 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | October 2024 | $78,457 |
| RE-0923 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $165,825 |
| SN-0905 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $698,589 |
| CI-0923 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $106,041 |
| VA-0822 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $167,590 |
| ZO-0814 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $231,072 |
| SA-0423 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $83,802 |
| KO-0801 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $163,598 |
| EA-0807 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $80,123 |
| AI-0716 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $111,200 |
| EN-0808 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $83,333 |
| PR-0730 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | September 2024 | $339,782 |
| BE-0827 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $57,008 |
| MI-0805 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $94,277 |
| IM-0802 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $855,739 |
| SU-0618 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $55,556 |
| ED-0712 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $88,700 |
| PS-0507 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $43,600 |
| SU-06041 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $123,600 |
| JO-0707 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | August 2024 | $147,218 |
| NI-0722 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $85,600 |
| FO-0710 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | August 2024 | $81,540 |
| OP-0723 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $396,000 |
| LU-0610 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $111,000 |
| SK-0524 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $96,700 |
| MA-1213 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $92,500 |
| IN-0401 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | July 2024 | $66,919 |
| SK-0507 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $242,300 |
| SY-0613 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $81,000 |
| PA-0527 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | July 2024 | $57,500 |
| SP-0604 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $148,670 |
| OU-0522 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $91,700 |
| CH-0419 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $33,000 |
| CO-0529 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $130,900 |
| NI-0111 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | June 2024 | $58,337 |
| SE-0509 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $105,600 |
| HE-0515 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $51,290 |
| PR-0513 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $163,590 |
| TO-0411 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $101,250 |
| MU-0509 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | May 2024 | $176,671 |
| BR-0403 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $155,650 |
| FI-0425 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $168,474 |
| PR-0313 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $50,780 |
| AR-0208 Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $52,213 |
| ME-0216 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $33,560 |
| BY-0119 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2024 | $66,000 |
| GR-0327 Fund II, a series of Zachary Ginsburg Funds, LP | April 2024 | $66,111 |
| SO-0124 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2024 | $25,000 |
| GH-0227 Animal Capital GF I, a series of Zachary Ginsburg Funds, LP | April 2024 | $272,500 |
| LE-0325 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2024 | $107,233 |
| AB-0402 Fund I, a series of Zachary Ginsburg Funds, LP | April 2024 | $84,250 |
| BR-1117 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2024 | $63,910 |
| SO-0326 Fund I, a series of Zachary Ginsburg Funds, LP | April 2024 | $114,194 |
| AX-0226 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | April 2024 | $99,500 |
| MI-0208 Fund III, a series of Zachary Ginsburg Funds, LP | April 2024 | $398,048 |
| PO-0312 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2024 | $120,950 |
| BE-0318 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2024 | $156,677 |
| RA-0229 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | March 2024 | $218,507 |
| MA-0207 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2024 | $571,020 |
| AS-0213 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2024 | $122,538 |
| TE-0227 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2024 | $105,069 |
| AN-0131 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2024 | $144,790 |
| KE-1012 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2024 | $91,612 |
| BO-0219 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2024 | $124,211 |
| MO-1101 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2024 | $59,000 |
| SO-0208 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2024 | $141,100 |
| NE-0110 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2024 | $31,500 |
| VA-1206 Fund I, a series of Zachary Ginsburg Funds, LP | February 2024 | $67,574 |
| OM-1127 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2024 | $116,560 |
| PI-0130 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2024 | $76,800 |
| FO-0726 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2024 | $27,000 |
| ASG-1214 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2024 | $149,500 |
| OL-1205 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2024 | $252,289 |
| OR-1214 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2024 | $116,173 |
| AB-0117 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2024 | $97,800 |
| HI-0118 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2024 | $161,023 |
| RI-0104 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2024 | $57,300 |
| MO-1121 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2024 | $73,325 |
| EN-0103 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2024 | $58,500 |
| MI-1222 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2024 | $980,027 |
| CH-0110 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2024 | $312,097 |
| YU-1206 Gaingels Fund IV, a series of Zachary Ginsburg Funds, LP | January 2024 | $55,900 |
| WI-1228 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2024 | $82,200 |
| GL-1201 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2024 | $94,377 |
| MU-1031 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2024 | $60,920 |
| PA-1220 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2024 | $233,030 |
| HO-1127 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2024 | $122,700 |
| AM-1121 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2024 | $49,850 |
| SY-0725 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2024 | $151,000 |
| PR-0920 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2024 | $217,000 |
| PE-1114 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2023 | $245,550 |
| EA-1004 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2023 | $130,916 |
| WO-1113 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | December 2023 | $99,588 |
| LA-1024 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2023 | $25,500 |
| CO-1107 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2023 | $54,580 |
| EN-1102 Gaingels Fund IV, a series of Zachary Ginsburg Funds, LP | December 2023 | $87,220 |
| AL-1013 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2023 | $50,679 |
| LI-1107 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2023 | $84,050 |
| BA-1121 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2023 | $65,050 |
| BI-0522 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | December 2023 | $64,976 |
| AR-1115 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2023 | $117,371 |
| 1U-1023 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2023 | $119,300 |
| LA-1016 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2023 | $144,707 |
| SE-0905 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | November 2023 | $38,500 |
| OC-0615 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | November 2023 | $50,900 |
| PU-1026 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2023 | $227,707 |
