Zachary Ginsburg
Zachary Ginsburg last closed a fund in January 2026 — 10 months ago.
2 funds on record — a rhythm needs three. No month is guessed; the filing will say.
This firm closed a fund in the last 18 months, so it has money to put to work now.
- Funds on file
- 12
- Single-deal SPVs
- 678
- Capital raised
- $2M
- Latest close
- January 2026
- Based in
- DE, NY, WA
Vehicles on file
| Vehicle | First close | Amount | Filings |
|---|---|---|---|
| Zachary Ginsburg Funds, LP - C3 | January 2026 | $43,000 | 0002103347 ↗ |
| Zachary Ginsburg Funds, LP - C2 | October 2025 | $75,458 | 0002088674 ↗ |
| Zachary Ginsburg Funds, LP - C1 | July 2025 | $120,927 | 0002075264 ↗ |
| Zachary Ginsburg Funds, LP - B4 | April 2025 | $118,000 | 0002059806 ↗ |
| Zachary Ginsburg Funds, LP - B3 | January 2025 | $226,000 | 0002047885 ↗ |
| Zachary Ginsburg Funds, LP - B2 | October 2024 | $25,000 | 0002037506 ↗ |
| Zachary Ginsburg Funds, LP - B1 | July 2024 | $155,500 | 0002029153 ↗ |
| Zachary Ginsburg Funds, LP - A4 | April 2024 | $170,380 | 0002014292 ↗ |
| Zachary Ginsburg Funds, LP - A3 | January 2024 | $187,351 | 0002004777 ↗ |
| Zachary Ginsburg Funds, LP - A2 | October 2023 | $105,100 | 0001992669 ↗ |
| Zachary Ginsburg Funds, LP - A1 | August 2023 | $95,100 | 0001971036 ↗ |
| Zachary Ginsburg, Nillion, LP | December 2022 | $244,206 | 0001957846 ↗ |
| CO-0724 Fund II, a series of Zachary Ginsburg Funds, LP | September 2026 | $214,997 | 0002148007 ↗ |
| CO-0801 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | September 2026 | $249,997 | 0002150033 ↗ |
| FO-0708 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | August 2026 | $1M | 0002146648 ↗ |
| ON-0326 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2026 | $314,449 | 0002127955 ↗ |
| SU-0721 Fund III, a series of Zachary Ginsburg Funds, LP | August 2026 | $34,075 | 0002148862 ↗ |
| CO-0318 Gaingels Fund IV, a series of Zachary Ginsburg Funds, LP | August 2026 | $262,994 | 0002125815 ↗ |
| HU-0510 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2026 | $150,000 | 0002136019 ↗ |
| OR-0703 Fund II, a series of Zachary Ginsburg Funds, LP | July 2026 | $234,102 | 0002146132 ↗ |
| VN-0601 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2026 | $111,000 | 0002139404 ↗ |
| FA-0508 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2026 | $320,038 | 0002135531 ↗ |
| ST-0429 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2026 | $402,399 | 0002133524 ↗ |
| TI-0430 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2026 | $67,750 | 0002133664 ↗ |
| NA-0421 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2026 | $144,000 | 0002131904 ↗ |
| FE-0408 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2026 | $270,805 | 0002129965 ↗ |
| EM-0420 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2026 | $480,450 | 0002132358 ↗ |
| PR-1217 Fund III, a series of Zachary Ginsburg Funds, LP | April 2026 | $112,490 | 0002104182 ↗ |
| ED-0313 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | April 2026 | $52,350 | 0002124692 ↗ |
| AA-0318 Gaingels Fund V, a series of Zachary Ginsburg Funds, LP | April 2026 | $561,822 | 0002126649 ↗ |
| IM-0327 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | April 2026 | $2M | 0002128935 ↗ |
| RE-0109 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2026 | $794,100 | 0002108049 ↗ |
| PO-0225 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2026 | $267,055 | 0002119114 ↗ |
| AL-1208 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | April 2026 | $495,800 | 0002102338 ↗ |
| ST-0310 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $452,797 | 0002123692 ↗ |
| FO-0313 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $838,766 | 0002125631 ↗ |
| RE-0103 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $2M | 0002106481 ↗ |
| ST-0224 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | March 2026 | $1M | 0002117850 ↗ |
| LI-0121 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | March 2026 | $320,759 | 0002110199 ↗ |
| ST-0124 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $890,278 | 0002110138 ↗ |
| PU-0205 Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $315,807 | 0002113973 ↗ |
| FI-0220 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | March 2026 | $146,279 | 0002116800 ↗ |
| AB-0112 Fund IV, a series of Zachary Ginsburg Funds, LP | March 2026 | $70,500 | 0002107889 ↗ |
| FI-0209 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $70,088 | 0002113967 ↗ |
| TH-1030 Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $1M | 0002095174 ↗ |
| EX-0206 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2026 | $800,000 | 0002116761 ↗ |
| TA-0108 Fund I, a series of Zachary Ginsburg Funds, LP | February 2026 | $134,500 | 0002107406 ↗ |
| HE-0121 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2026 | $89,750 | 0002109311 ↗ |
| VA-0121 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2026 | $71,738 | 0002110201 ↗ |
| VA-1218 Fund II, a series of Zachary Ginsburg Funds, LP | February 2026 | $2M | 0002106084 ↗ |
| PA-1117 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2026 | $717,535 | 0002101300 ↗ |
| PH-1218 Fund IV, a series of Zachary Ginsburg Funds, LP | January 2026 | $220,360 | 0002104797 ↗ |
| PI-0923 Fund I, a series of Zachary Ginsburg Funds, LP | January 2026 | $83,302 | 0002088971 ↗ |
| PE-1211 Fund III, a series of Zachary Ginsburg Funds, LP | December 2025 | $470,530 | 0002103127 ↗ |
| BI-1003 Fund IV, a series of Zachary Ginsburg Funds, LP | December 2025 | $136,100 | 0002091811 ↗ |
| HY-1204 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $530,800 | 0002101738 ↗ |
| ZI-1124 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $304,500 | 0002099805 ↗ |
| BL-1016 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $172,390 | 0002093989 ↗ |
| DE-0521 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $47,000 | 0002070366 ↗ |
| LU-1124 Fund II, a series of Zachary Ginsburg Funds, LP | December 2025 | $100,000 | 0002100309 ↗ |
| BR-1001 Fund II, a series of Zachary Ginsburg Funds, LP | December 2025 | $355,200 | 0002092866 ↗ |
| NA-0813 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $458,750 | 0002082777 ↗ |
| FA-1105 Fund I, a series of Zachary Ginsburg Funds, LP | December 2025 | $502,500 | 0002100072 ↗ |
| PE-1118 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | December 2025 | $461,050 | 0002097916 ↗ |
| NE-1104 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $109,999 | 0002098658 ↗ |
| MO-1105 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $846,096 | 0002096343 ↗ |
| DR-1019 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $74,505 | 0002094112 ↗ |
| PA-1007 Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $460,300 | 0002091812 ↗ |
| PR-0827 Fund III, a series of Zachary Ginsburg Funds, LP | November 2025 | $147,250 | 0002086652 ↗ |
| FE-1024 Fund II, a series of Zachary Ginsburg Funds, LP | November 2025 | $95,029 | 0002096021 ↗ |
| YO-1021 Fund II, a series of Zachary Ginsburg Funds, LP | November 2025 | $448,500 | 0002094640 ↗ |
| WO-0904 Fund I, a series of Zachary Ginsburg Funds, LP | November 2025 | $222,200 | 0002087241 ↗ |
| MI-1002 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $469,999 | 0002091919 ↗ |
| CO-1016 Fund II, a series of Zachary Ginsburg Funds, LP | October 2025 | $359,700 | 0002093544 ↗ |
| AA-0924 Fund IV, a series of Zachary Ginsburg Funds, LP | October 2025 | $424,125 | 0002089726 ↗ |
| PH-0908 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $270,700 | 0002086267 ↗ |
| MA-0915 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $262,500 | 0002088514 ↗ |
| NE-0924 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $209,218 | 0002090254 ↗ |
| KA-0930 Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $535,247 | 0002091803 ↗ |
| AS-0930 Fund II, a series of Zachary Ginsburg Funds, LP | October 2025 | $460,000 | 0002092360 ↗ |
| AS-0912 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2025 | $270,500 | 0002088988 ↗ |
| HE-0828 Fund II, a series of Zachary Ginsburg Funds, LP | October 2025 | $151,000 | 0002089620 ↗ |
| HY-0909 Fund I, a series of Zachary Ginsburg Funds, LP | September 2025 | $282,222 | 0002087234 ↗ |
| AA-0803 Fund III, a series of Zachary Ginsburg Funds, LP | September 2025 | $494,861 | 0002084104 ↗ |
| AE-0729 Fund IV, a series of Zachary Ginsburg Funds, LP | September 2025 | $94,499 | 0002084102 ↗ |
| GL-0827 Fund III, a series of Zachary Ginsburg Funds, LP | September 2025 | $264,500 | 0002088533 ↗ |
| PE-0905 Fund III, a series of Zachary Ginsburg Funds, LP | September 2025 | $135,000 | 0002086305 ↗ |
| BE-0821 Fund III, a series of Zachary Ginsburg Funds, LP | September 2025 | $1M | 0002084155 ↗ |
| OK-0826 Fund I, a series of Zachary Ginsburg Funds, LP | September 2025 | $95,000 | 0002084904 ↗ |
| BL-0825 Fund I, a series of Zachary Ginsburg Funds, LP | September 2025 | $124,512 | 0002084668 ↗ |
| PE-0828 Fund I, a series of Zachary Ginsburg Funds, LP | September 2025 | $358,040 | 0002085029 ↗ |
| GI-0814 Fund II, a series of Zachary Ginsburg Funds, LP | September 2025 | $57,050 | 0002085958 ↗ |
| BA-0723 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $177,346 | 0002082954 ↗ |
| LA-0309 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | August 2025 | $53,200 | 0002060592 ↗ |
| AT-0808 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $193,000 | 0002083996 ↗ |
| CH-0728 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $243,580 | 0002083381 ↗ |
| SY-0714 Fund II, a series of Zachary Ginsburg Funds, LP | August 2025 | $172,600 | 0002084108 ↗ |
| HE-0714 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $789,290 | 0002083377 ↗ |
| AT-0616 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $547,450 | 0002082265 ↗ |
| FE-0720 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $263,765 | 0002082285 ↗ |
| PH-0708 Fund I, a series of Zachary Ginsburg Funds, LP | August 2025 | $126,680 | 0002081796 ↗ |
| AA-0722 Fund II, a series of Zachary Ginsburg Funds, LP | July 2025 | $1M | 0002080646 ↗ |
| AX-1027 Gaingels Fund IV, a series of Zachary Ginsburg Funds, LP | July 2025 | $532,500 | 0002043451 ↗ |
| ES-0625 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $360,100 | 0002076645 ↗ |
| ZE-0327 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $516,880 | 0002079993 ↗ |
| TH-0711 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $410,000 | 0002079805 ↗ |
| SA-0609 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $578,090 | 0002074707 ↗ |
| AA-0602 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $1M | 0002079242 ↗ |
| ST-0528 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $324,500 | 0002078292 ↗ |
| FO-0610 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $68,540 | 0002074037 ↗ |
| CO-0618 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $232,500 | 0002077540 ↗ |
| AR-0528 Fund II, a series of Zachary Ginsburg Funds, LP | July 2025 | $103,810 | 0002076492 ↗ |
| PE-0623 Fund I, a series of Zachary Ginsburg Funds, LP | July 2025 | $226,810 | 0002075605 ↗ |
| YO-0520 Fund I, a series of Zachary Ginsburg Funds, LP | June 2025 | $810,100 | 0002075751 ↗ |
| CA-0604 Fund I, a series of Zachary Ginsburg Funds, LP | June 2025 | $123,000 | 0002074732 ↗ |
| ST-0430 Fund I, a series of Zachary Ginsburg Funds, LP | June 2025 | $52,180 | 0002074733 ↗ |
| MU-0130 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2025 | $742,175 | 0002055292 ↗ |
| PR-0429 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | May 2025 | $321,950 | 0002071120 ↗ |
| FI-0327 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $127,450 | 0002068981 ↗ |
| CA-0309 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | May 2025 | $230,500 | 0002061232 ↗ |
| WA-0325 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $53,337 | 0002068983 ↗ |
| SA-0415 Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $432,749 | 0002070048 ↗ |
| RE-0404 Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $114,225 | 0002068621 ↗ |
| CO-0321 Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $352,500 | 0002069392 ↗ |
| CR-0328 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2025 | $167,050 | 0002068252 ↗ |
| LO-0415 Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $109,998 | 0002067310 ↗ |
| OR-0402 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $109,995 | 0002068828 ↗ |
| SU-0227 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $60,500 | 0002060099 ↗ |
| NO-0318 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $97,360 | 0002062455 ↗ |
| PH-0403 Fund III, a series of Zachary Ginsburg Funds, LP | April 2025 | $85,225 | 0002068617 ↗ |
| TR-0324 Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $273,600 | 0002068971 ↗ |
| AR-0320 Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $88,000 | 0002064949 ↗ |
| KE-0220 Gaingels Fund V, a series of Zachary Ginsburg Funds, LP | April 2025 | $42,066 | 0002058489 ↗ |
| PE-0317 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $66,500 | 0002062554 ↗ |
| AL-0211 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | April 2025 | $158,500 | 0002057198 ↗ |
| ST-0211 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $87,223 | 0002056863 ↗ |
| OR-0317 Fund I, a series of Zachary Ginsburg Funds, LP | April 2025 | $119,950 | 0002062345 ↗ |
| NO-0217 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $60,400 | 0002057977 ↗ |
| SP-0305 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $96,700 | 0002060590 ↗ |
| IN-0313 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $421,256 | 0002062279 ↗ |
| BI-0215 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | March 2025 | $171,500 | 0002058539 ↗ |
| WE-0307 Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $135,625 | 0002060578 ↗ |
| ST-0311 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $127,040 | 0002062335 ↗ |
| ST-0214 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | March 2025 | $595,025 | 0002058101 ↗ |
| MI-0209 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | March 2025 | $141,450 | 0002056853 ↗ |
| AN-0221 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $94,700 | 0002058544 ↗ |
| LO-0219 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $150,250 | 0002058495 ↗ |
| UT-0203 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | March 2025 | $63,700 | 0002055772 ↗ |
| AB-1114 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | March 2025 | $89,757 | 0002045167 ↗ |
| RU-0117 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $340,265 | 0002054210 ↗ |
| CA-0204 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $60,510 | 0002055742 ↗ |
| EX-0121 Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $169,408 | 0002053537 ↗ |
| ZO-0206 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $314,135 | 0002055710 ↗ |
| RH-1217 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $77,330 | 0002050013 ↗ |
| CO-0113 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $132,310 | 0002053501 ↗ |
| EP-1219 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $2M | 0002050429 ↗ |
| KU-1205 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $125,158 | 0002048907 ↗ |
| KA-123 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | February 2025 | $101,666 | 0002051227 ↗ |
| TU-1016 Gaingels Fund IV, a series of Zachary Ginsburg Funds, LP | February 2025 | $799,405 | 0002041870 ↗ |
| KO-0116 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | February 2025 | $86,500 | 0002053007 ↗ |
| PR-1228 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $119,642 | 0002050917 ↗ |
| PR-0917 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $110,000 | 0002038223 ↗ |
| HU-1230 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $226,635 | 0002051200 ↗ |
| FI-0107 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $220,790 | 0002052241 ↗ |
| MA-0922 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $80,518 | 0002040406 ↗ |
| CO-1216 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $139,250 | 0002049755 ↗ |
| CA-1204 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $207,000 | 0002047812 ↗ |
| GI-1220 Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $135,000 | 0002050638 ↗ |
| RE-1218 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $91,355 | 0002050106 ↗ |
| BE-1210 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $257,000 | 0002048743 ↗ |
| VI-1119 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | January 2025 | $110,000 | 0002046614 ↗ |
| FE-1114 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | January 2025 | $272,500 | 0002045895 ↗ |
| ZA-1205 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $276,400 | 0002048072 ↗ |
| DA-1125 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $3M | 0002046612 ↗ |
| ST-1120 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | December 2024 | $304,000 | 0002046127 ↗ |
| CO-1104 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $339,710 | 0002043904 ↗ |
| MY-1028 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $82,946 | 0002043450 ↗ |
| BI-0911 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $83,720 | 0002037689 ↗ |
| LO-1003 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | December 2024 | $98,764 | 0002040400 ↗ |
| SO-1001 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | December 2024 | $61,500 | 0002040072 ↗ |
| BR-0908 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $96,000 | 0002037175 ↗ |
| SP-1101 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $369,500 | 0002043646 ↗ |
| VA-1003 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $526,000 | 0002040398 ↗ |
| PH-0920 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | November 2024 | $123,820 | 0002038724 ↗ |
| AG-0617 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $459,966 | 0002044740 ↗ |
| CO-1018 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $173,350 | 0002042106 ↗ |
| FU-1010 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $85,580 | 0002041621 ↗ |
| FI-1004 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $255,680 | 0001996650 ↗ |
| SO-1008 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | November 2024 | $109,222 | 0002040890 ↗ |
| GR-1008 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $99,700 | 0002040891 ↗ |
| AL-0719 Gaingels Fund III, a series of Zachary Ginsburg Funds, LP | October 2024 | $109,750 | 0002031419 ↗ |
| FU-0213 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $195,750 | 0002012505 ↗ |
| SA-0924 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | October 2024 | $78,457 | 0002039198 ↗ |
| RE-0923 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $165,825 | 0002038928 ↗ |
| SN-0905 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $698,589 | 0002036825 ↗ |
| CI-0923 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $106,041 | 0002038931 ↗ |
| VA-0822 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $167,590 | 0002035290 ↗ |
| ZO-0814 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | October 2024 | $231,072 | 0002034248 ↗ |
| SA-0423 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $83,802 | 0002021171 ↗ |
| KO-0801 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $163,598 | 0002032669 ↗ |
| EA-0807 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $80,123 | 0002033394 ↗ |
| AI-0716 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $111,200 | 0002030912 ↗ |
| EN-0808 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $83,333 | 0002033715 ↗ |
| PR-0730 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | September 2024 | $339,782 | 0002032672 ↗ |
| BE-0827 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $57,008 | 0002035824 ↗ |
| MI-0805 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $94,277 | 0002033647 ↗ |
| IM-0802 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | September 2024 | $855,739 | 0002032908 ↗ |
| SU-0618 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $55,556 | 0002035096 ↗ |
| ED-0712 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $88,700 | 0002030673 ↗ |
| PS-0507 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $43,600 | 0002023239 ↗ |
| SU-06041 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $123,600 | 0002026459 ↗ |
| JO-0707 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | August 2024 | $147,218 | 0002029885 ↗ |
| NI-0722 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $85,600 | 0002031681 ↗ |
| FO-0710 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | August 2024 | $81,540 | 0002030394 ↗ |
| OP-0723 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | August 2024 | $396,000 | 0002031892 ↗ |
| LU-0610 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $111,000 | 0002026710 ↗ |
| SK-0524 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $96,700 | 0002024967 ↗ |
| MA-1213 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $92,500 | 0002004769 ↗ |
| IN-0401 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | July 2024 | $66,919 | 0002020890 ↗ |
| SK-0507 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $242,300 | 0002022838 ↗ |
| SY-0613 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | July 2024 | $81,000 | 0002027169 ↗ |
| PA-0527 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | July 2024 | $57,500 | 0002024962 ↗ |
| SP-0604 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $148,670 | 0002026158 ↗ |
| OU-0522 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $91,700 | 0002024577 ↗ |
| CH-0419 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $33,000 | 0002020807 ↗ |
| CO-0529 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $130,900 | 0002025173 ↗ |
| NI-0111 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | June 2024 | $58,337 | 0002008475 ↗ |
| SE-0509 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $105,600 | 0002023245 ↗ |
| HE-0515 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $51,290 | 0002024089 ↗ |
| PR-0513 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | June 2024 | $163,590 | 0002023815 ↗ |
| TO-0411 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $101,250 | 0002019904 ↗ |
| MU-0509 Gaingels Fund II, a series of Zachary Ginsburg Funds, LP | May 2024 | $176,671 | 0002023224 ↗ |
| BR-0403 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $155,650 | 0002018632 ↗ |
| FI-0425 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $168,474 | 0002021629 ↗ |
| PR-0313 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | May 2024 | $50,780 | 0002015879 ↗ |
