Jude Gomila last closed a fund in April 2026 — 5 months ago.
This firm closed a fund recently and has capital to put to work.
| Vehicle | First close | Amount |
|---|---|---|
| Jude Gomila, LP - F3 | April 2026 | $413,540 |
| Jude Gomila, LP - F2 | January 2026 | $500,540 |
| Jude Gomila, LP - F1 | October 2025 | $25,000 |
| Jude Gomila, LP - E4 | August 2025 | $448,340 |
| Jude Gomila, LP - E3 | January 2025 | $512,140 |
| Jude Gomila, LP - E2 | October 2024 | $541,140 |
| Jude Gomila, LP - E1 | July 2024 | $526,640 |
| Jude Gomila LP - NO-0515 Fund I Series | June 2024 | $380,107 |
| Jude Gomila, LP - D4 | April 2024 | $790,565 |
| Jude Gomila, LP - D3 | January 2024 | $900,699 |
| Jude Gomila, LP - D2 | October 2023 | $158,920 |
| Jude Gomila, LP - D1 | July 2023 | $988,586 |
| Jude Gomila QP, LP - C4 | April 2023 | $960,770 |
| Jude Gomila, LP - C4 | April 2023 | $873,770 |
| Jude Gomila, LP - C3 | January 2023 | $1M |
| Jude Gomila, LP - C2 | October 2022 | $1M |
| Jude Gomila, LP - C1 | July 2022 | $2M |
| Jude Gomila QP, LP - B4 | April 2022 | $1M |
| Jude Gomila, LP - B4 | April 2022 | $630,000 |
| Jude Gomila QP, LP - B3 | January 2022 | $1M |
| Jude Gomila, LP - B3 | January 2022 | $2M |
| Jude Gomila, LP - B2 | October 2021 | $2M |
| Jude Gomila, LP - B1 | July 2021 | $2M |
| Jude Gomila, LP - A4 | April 2021 | $951,250 |
| Jude Gomila, LP - A3 | January 2021 | $461,250 |
| Jude Gomila, LP - Rolling Fund A2 | October 2020 | $426,250 |
| Jude Gomila, LP - A1 | July 2020 | $152,500 |
| FI-0605 Fund I, a series of Jude Gomila, LP | July 2025 | $85,170 |
| LA-0506 Fund I, a series of Jude Gomila, LP | June 2025 | $94,562 |
| DI-0403 Fund I, a series of Jude Gomila, LP | May 2025 | $142,500 |
| LU-0312 Fund I, a series of Jude Gomila, LP | May 2025 | $134,500 |
| SU-0310 Fund I, a series of Jude Gomila, LP | April 2025 | $102,750 |
| BO-1111 Fund II, a series of Jude Gomila, LP | November 2024 | $226,352 |
| TU-1123 Fund I, a series of Jude Gomila, LP | December 2023 | $146,696 |
| OP-0825 Fund I, a series of Jude Gomila, LP | September 2023 | $131,876 |
| SP Fund I, a series of Jude Gomila, LP | August 2022 | $220,669 |
| PA Fund II, a series of Jude Gomila, LP | August 2022 | $405,878 |
| VI Fund I, a series of Jude Gomila, LP | April 2022 | $258,707 |
| AM Fund I, a series of Jude Gomila, LP | January 2022 | $835,753 |
| LY Fund I, a series of Jude Gomila, LP | January 2022 | $111,000 |
| BO Fund I, a series of Jude Gomila, LP | January 2022 | $997,700 |
| EX Fund I, a series of Jude Gomila, LP | December 2021 | $354,709 |
| HMI Fund I, a series of Jude Gomila, LP | November 2021 | $255,000 |
| PA Fund I, a series of Jude Gomila, LP | October 2021 | $205,505 |
| ZE Investment I, a series of Jude Gomila, LP | September 2021 | $116,000 |
| STE Fund I, a series of Jude Gomila, LP | April 2021 | $1M |
| KE Fund I, a series of Jude Gomila, LP | August 2020 | $46,000 |
| ZER Fund I, a series of Jude Gomila, LP | July 2020 | $87,050 |
| TA Fund I, a series of Jude Gomila, LP | July 2020 | $94,000 |
| VO Fund I, a series of Jude Gomila, LP | July 2020 | $107,500 |
| IS Fund I, a series of Jude Gomila, LP | June 2020 | $115,500 |
| RE Fund I, a series of Jude Gomila, LP | June 2020 | $251,672 |
| AB Fund I, a series of Jude Gomila, LP | May 2020 | $136,515 |
| MI Fund I, a series of Jude Gomila, LP | April 2020 | $153,000 |
| STO Fund I, a series of Jude Gomila, LP | April 2020 | $151,000 |
| ST Fund I, a series of Jude Gomila, LP | April 2020 | $21,430 |
| EN Fund I, a series of Jude Gomila, LP | March 2020 | $26,000 |
| Fund III, a series of Jude Gomila, LP | March 2020 | $642,500 |
| LE Fund I, a series of Jude Gomila, LP | October 2019 | $80,000 |
| S19, a Series of Jude Gomila's Funds, LP | August 2019 | $2M |
| AS Fund I, a series of Jude Gomila, LP | July 2019 | $754,000 |
Belltower Fund Group, Ltd., Fund GP, LLC, LLC Fund GP,, Ltd. Belltower Fund Group, Ltd. Belltower Fund Group,, N/A AngelList Canada GP, Inc., N/A Belltower Fund Group,, N/A Belltower Fund Group, Ltd.
What this is. Every figure on this page comes from Form D filings with the U.S. Securities and Exchange Commission — public records, reproduced here as filed.
What it is not. Single-deal SPVs, feeder vehicles and GP or employee commitment funds are listed but excluded from fund counts and capital totals: an SPV is one investment, a feeder holds the same capital as its master, and a “Principals” or “Entrepreneurs” fund closes alongside a main fund rather than being raised in its own right. Roughly 40% of venture rounds are raised under exemptions that carry no filing obligation, so a firm that does not file looks quiet here. Amounts are as of the last amendment and go stale. Dates are the date of first sale — a fund's first close, not its final one. Funds filed as “Indefinite” are excluded from totals rather than counted as zero, so a total is a floor.
“No recent fund” is a statement about filings. It is not a statement about whether a firm is solvent, investing, or still in business.