Grant Park last closed a fund in April 2026 — 5 months ago.
This firm closed a fund recently and has capital to put to work.
| Vehicle | First close | Amount |
|---|---|---|
| Grant Park Ventures Funds LLC - Series 10 | April 2026 | $1M |
| Grant Park Ventures, LP - E4 | April 2026 | $115,000 |
| Grant Park Ventures Funds LLC - Series 2 | January 2026 | $943,415 |
| Grant Park Ventures, LP - E3 | January 2026 | $145,000 |
| Grant Park Ventures, LP - E2 | October 2025 | $181,000 |
| Grant Park Ventures, LP - E1 | July 2025 | $687,521 |
| Grant Park Ventures, LP - D4 | April 2025 | $176,000 |
| Grant Park Ventures, LP - D3 | January 2025 | $271,000 |
| Grant Park Ventures, LP - D2 | October 2024 | $271,000 |
| Grant Park Ventures, LP - D1 | July 2024 | $225,000 |
| Grant Park Ventures, LP - C4 | April 2024 | $367,500 |
| Grant Park Ventures, LP - C3 | January 2024 | $349,000 |
| Grant Park Ventures, LP - C2 | October 2023 | $328,000 |
| Grant Park Ventures, LP - C1 | July 2023 | $359,483 |
| Grant Park Ventures, LP - B4 | April 2023 | $317,500 |
| Grant Park Ventures, LP - B3 | January 2023 | $317,500 |
| Grant Park Ventures, LP - B2 | October 2022 | $351,000 |
| Grant Park Ventures, LP - B1 | July 2022 | $347,000 |
| Grant Park Ventures, LP - A4 | April 2022 | $377,000 |
| Grant Park Ventures, LP - A3 | January 2022 | $278,000 |
| Grant Park Ventures, LP - A2 | October 2021 | $272,415 |
| Grant Park Ventures, LP - A1 | September 2021 | $352,000 |
| NI-0225 Fund III, a series of Grant Park Ventures, LP | June 2026 | $419,588 |
| AA-0119 Fund I, a series of Grant Park Ventures, LP | May 2026 | $581,433 |
| WW-0410 Fund I, a series of Grant Park Ventures, LP | April 2026 | $118,000 |
| OT-0410 Fund II, a series of Grant Park Ventures, LP | November 2025 | $402,500 |
| AP-0918 Fund I, a series of Grant Park Ventures, LP | October 2025 | $6M |
| NI-0629 Fund II, a series of Grant Park Ventures, LP | September 2025 | $80,000 |
| CA-0722 Fund I, a series of Grant Park Ventures, LP | June 2025 | $409,719 |
| BA-0417 Fund I, a series of Grant Park Ventures, LP | May 2025 | $210,714 |
| PU-1218 Fund V, a series of Grant Park Ventures, LP | March 2025 | $437,420 |
| NI-0722 Fund I, a series of Grant Park Ventures, LP | January 2025 | $628,786 |
| OU-1206 Fund I, a series of Grant Park Ventures, LP | December 2024 | $481,000 |
| LU-0722 Fund I, a series of Grant Park Ventures, LP | October 2024 | $259,996 |
| SM-0722 Fund I, a series of Grant Park Ventures, LP | October 2024 | $198,500 |
| TH-0123 Fund II, a series of Grant Park Ventures, LP | June 2024 | $226,500 |
| CE-0530 Fund I, a series of Grant Park Ventures, LP | June 2024 | $110,000 |
| PU-0418 Fund IV, a series of Grant Park Ventures, LP | May 2024 | $194,740 |
| HA-0313 Fund I, a series of Grant Park Ventures, LP | April 2024 | $110,000 |
| UC-0620 Fund I, a series of Grant Park Ventures, LP | November 2023 | $255,285 |
| AV-0628 Fund I, a series of Grant Park Ventures, LP | July 2023 | $105,404 |
| OT-0518 Fund I, a series of Grant Park Ventures, LP | June 2023 | $126,256 |
| PU-0104 Fund III, a series of Grant Park Ventures, LP | February 2023 | $1M |
| BI-1208 Fund I, a series of Grant Park Ventures, LP | January 2023 | $264,030 |
| TH Fund I, a series of Grant Park Ventures, LP | October 2022 | $504,985 |
| TE Fund I, a series of Grant Park Ventures, LP | October 2022 | $163,985 |
| RE Fund I, a series of Grant Park Ventures, LP | July 2022 | $322,859 |
| AV Fund I, a series of Grant Park Ventures, LP | April 2022 | $105,000 |
| CA Fund I, a series of Grant Park Ventures, LP | January 2022 | $104,480 |
| WW Fund I, a series of Grant Park Ventures, LP | November 2021 | $412,000 |
| AL Fund I, a series of Grant Park Ventures, LP | October 2021 | $412,079 |
| TR Fund I, a series of Grant Park Ventures, LP | July 2021 | $260,607 |
| PU Fund II, a series of Grant Park Ventures, LP | May 2021 | $594,000 |
| MO Fund I, a series of Grant Park Ventures, LP | April 2021 | $108,000 |
| FU Fund I, a series of Grant Park Ventures, LP | April 2021 | $108,000 |
| ST Fund I, a series of Grant Park Ventures, LP | April 2021 | $88,000 |
| ZE Fund I, a series of Grant Park Ventures, LP | April 2021 | $98,000 |
| CY Fund I, a series of Grant Park Ventures, LP | March 2021 | $208,000 |
| PU Fund I, a series of Grant Park Ventures, LP | June 2020 | $108,000 |
Belltower Fund Group, Ltd., Christopher Hanson, Christopher Hanson Hanson, Fund GP, LLC, Inc. AngelList Canada GP,, LLC Fund GP,, Ltd. Belltower Fund Group, Ltd. Belltower Fund Group,
What this is. Every figure on this page comes from Form D filings with the U.S. Securities and Exchange Commission — public records, reproduced here as filed.
What it is not. Single-deal SPVs, feeder vehicles and GP or employee commitment funds are listed but excluded from fund counts and capital totals: an SPV is one investment, a feeder holds the same capital as its master, and a “Principals” or “Entrepreneurs” fund closes alongside a main fund rather than being raised in its own right. Roughly 40% of venture rounds are raised under exemptions that carry no filing obligation, so a firm that does not file looks quiet here. Amounts are as of the last amendment and go stale. Dates are the date of first sale — a fund's first close, not its final one. Funds filed as “Indefinite” are excluded from totals rather than counted as zero, so a total is a floor.
“No recent fund” is a statement about filings. It is not a statement about whether a firm is solvent, investing, or still in business.