Alumni Ventures
Alumni Ventures last closed a fund in September 2026 — 2 months ago.
Closed AVSF - Aalo 2026B, LLC in September 2026. No due call while it has fresh capital, whatever any one line's rhythm says.
This firm closed a fund in the last 18 months, so it has money to put to work now.
- Funds on file
- 392
- Single-deal SPVs
- 389
- Capital raised
- $138M+
- Latest close
- September 2026
- Based in
- MA, NH
Vehicles on file
| Vehicle | First close | Amount | Filings |
|---|---|---|---|
| AVSF - Aalo 2026B, LLC | September 2026 | $2M | 0002151839 ↗ |
| AV Healthtech Fund 6, LLC | August 2026 | $34,409 | 0002155070 ↗ |
| AV Foundation Fund December 2026, LLC | July 2026 | $90,000 | 0002150673 ↗ |
| Blue Ivy Ventures Fund 11, LLC | July 2026 | $10,000 | 0002150537 ↗ |
| AVSF - Digital Asset Holdings 2026, LLC | July 2026 | $250,000 | 0002145674 ↗ |
| Triphammer Ventures Fund 9, LLC | June 2026 | $60,000 | 0002116551 ↗ |
| 116 Street Ventures Fund 8, LLC | June 2026 | $10,000 | 0002115645 ↗ |
| AVSF - Lila Sciences 2026 Q, LLC | June 2026 | $31,250 | 0002142450 ↗ |
| Spike Ventures Fund 10, LLC | May 2026 | $140,000 | 0002130879 ↗ |
| Kizuna Fund 1, LLC | May 2026 | $1M | 0002109585 ↗ |
| Strawberry Creek Ventures Fund 10, LLC | May 2026 | $50,000 | 0002115831 ↗ |
| Lakeshore Ventures Fund 6, LLC | May 2026 | $78,000 | 0002104065 ↗ |
| Congress Avenue Ventures Fund 8, LLC | May 2026 | $82,887 | 0002130866 ↗ |
| Chestnut Street Ventures Fund 10, LLC | May 2026 | $50,000 | 0002131134 ↗ |
| AV Seed Fund 10, LLC | May 2026 | $51,305 | 0002112666 ↗ |
| AV AI & Robotics Fund 7, LLC | May 2026 | $10,000 | 0002134847 ↗ |
| AVSF - Replit 2026 Q, LLC | May 2026 | $25,000 | 0002130486 ↗ |
| Waterman Ventures Fund 7, LLC | April 2026 | $35,033 | 0002117372 ↗ |
| AV Arbor Street Ventures Fund 5, LLC | March 2026 | $175,000 | 0002109328 ↗ |
| Bascom Ventures Fund 9, LLC | March 2026 | $260,000 | 0002123445 ↗ |
| Purple Arch Ventures Fund 10, LLC | March 2026 | $50,000 | 0002104160 ↗ |
| Green D Ventures Fund 13, LLC | March 2026 | $10,000 | 0002115135 ↗ |
| Castor Ventures Fund 11, LLC | March 2026 | $100,000 | 0002114301 ↗ |
| AV Deep Tech Fund 7, LLC | March 2026 | $10,000 | 0002109077 ↗ |
| AV Foundation Fund June 2026, LLC | February 2026 | $112,500 | 0002109747 ↗ |
| AV US Strategic Tech Fund 3, LLC | January 2026 | $25,000 | 0002111581 ↗ |
| Yard Ventures Fund 11, LLC | January 2026 | $10,236 | 0002111612 ↗ |
| AV Opportunity Fund 2026, LLC | January 2026 | $4M | 0002111583 ↗ |
| Ring Ventures Fund 6, LLC | January 2026 | $125,000 | 0002104196 ↗ |
| AV CIO Select Fund 6, LLC | January 2026 | $150,000 | 0002107466 ↗ |
| AV AI First Fund 2, LLC | January 2026 | $100,000 | 0002108741 ↗ |
| AVSF - Radiant 2025B, LLC | January 2026 | $3M | 0002105739 ↗ |
| AV Womens Fund 3, LLC | November 2025 | $85,000 | 0002083468 ↗ |
| AV Foundation Fund December 2025, LLC | October 2025 | $432,000 | 0002090479 ↗ |
| Nassau Street Ventures Fund 8, LLC | September 2025 | $25,000 | 0002075049 ↗ |
| AV Foundation Fund September 2025, LLC | August 2025 | $195,000 | 0002082391 ↗ |
| AV Blockchain & Fintech Fund 6, LLC | July 2025 | $10,000 | 0002075830 ↗ |
| AV Franklin Street Ventures Fund 4, LLC | July 2025 | not stated | 0002071984 ↗ |
| AV Comm Ave Ventures Fund 4, LLC | July 2025 | not stated | 0002074307 ↗ |
| AV The Fence Ventures Fund 4, LLC | July 2025 | not stated | 0002071544 ↗ |
| AV Healthtech Fund 5, LLC | June 2025 | $20,000 | 0002074582 ↗ |
| Strawberry Creek Ventures Fund 9, LLC | June 2025 | $50,000 | 0002068172 ↗ |
| Blue Ivy Ventures Fund 10, LLC | June 2025 | $10,000 | 0002074838 ↗ |
| Congress Avenue Ventures Fund 7, LLC | June 2025 | $25,000 | 0002066497 ↗ |
| AV AI First Fund 1, LLC | June 2025 | $20,000 | 0002074680 ↗ |
| AV Bleecker Street Ventures Fund 4, LLC | June 2025 | not stated | 0002071285 ↗ |
| Chestnut Street Ventures Fund 9, LLC | June 2025 | not stated | 0002067562 ↗ |
| AV Two Lakes Ventures Fund 4, LLC | May 2025 | $10,000 | 0002073263 ↗ |
| AV AI Fund 6, LLC | May 2025 | $52,000 | 0002070732 ↗ |
| AV Opportunity Fund 2025Q, LLC | April 2025 | $1M | 0002065119 ↗ |
| AV Seed Fund 9, LLC | April 2025 | $25,000 | 0002064989 ↗ |
| Green D Ventures Fund 12, LLC | April 2025 | $110,000 | 0002064791 ↗ |
| AV Foundation Fund June 2025, LLC | April 2025 | $184,000 | 0002066737 ↗ |
| Spike Ventures Fund 9, LLC | April 2025 | $25,000 | 0002067235 ↗ |
| AV Emmet Street Ventures Fund 4, LLC | April 2025 | $10,000 | 0002065692 ↗ |
| Waterman Ventures Fund 6, LLC | April 2025 | not stated | 0002065884 ↗ |
| AV AgTech Fund 1, LLC | April 2025 | not stated | 0002059144 ↗ |
| AV Mirror Lake Ventures Fund 3, LLC | April 2025 | not stated | 0002065716 ↗ |
| 116 Street Ventures Fund 7, LLC | April 2025 | not stated | 0002065713 ↗ |
| AV Provo Ventures Fund 3, LLC | April 2025 | not stated | 0002065543 ↗ |
| AV Fowler Street Ventures Fund 4, LLC | April 2025 | not stated | 0002059011 ↗ |
| Westwood Ventures Fund 6, LLC | April 2025 | not stated | 0002059015 ↗ |
| AV Expo Ventures Fund 4, LLC | April 2025 | not stated | 0002059034 ↗ |
| Triphammer Ventures Fund 8, LLC | April 2025 | not stated | 0002059063 ↗ |
| Arch View Ventures Fund 1, LLC | March 2025 | not stated | 0002046288 ↗ |
| AV Allen Street Ventures Fund 3 LLC | March 2025 | not stated | 0002058580 ↗ |
| Castor Ventures Fund 10, LLC | February 2025 | $80,000 | 0002060912 ↗ |
| AV US Strategic Tech Fund 2, LLC | February 2025 | $112,500 | 0002060775 ↗ |
| AV Deep Tech Fund 6, LLC | February 2025 | $27,500 | 0002059013 ↗ |
| AV CIO Select Fund 5 LLC | February 2025 | $179,494 | 0002045426 ↗ |
| Ring Ventures Fund 5, LLC | January 2025 | $75,000 | 0002057012 ↗ |
| AV Opportunity Fund 2025, LLC | January 2025 | $5M | 0002056798 ↗ |
| AV Foundation Fund March 2025, LLC | January 2025 | $140,000 | 0002056950 ↗ |
| AV Arbor Street Ventures Fund 4, LLC | January 2025 | $12,500 | 0002056972 ↗ |
| Purple Arch Ventures Fund 9, LLC | January 2025 | $92,343 | 0002056993 ↗ |
| Purple Arch Ventures Fund 9Q, LLC | January 2025 | $45,000 | 0002056960 ↗ |
| Lakeshore Ventures Fund 5, LLC | December 2024 | not stated | 0002044633 ↗ |
| Yard Ventures Fund 10Q, LLC | December 2024 | not stated | 0002045445 ↗ |
| Yard Ventures Fund 10, LLC | November 2024 | $25,000 | 0002045442 ↗ |
| Bascom Ventures Fund 8, LLC | November 2024 | $110,000 | 0002044632 ↗ |
| GEF-Alumni Ventures Venture Capital Fund 2025 GE-BR LLC | November 2024 | not stated | 0002038515 ↗ |
| AV Foundation Fund December 2024, LLC | October 2024 | $250,404 | 0002044476 ↗ |
| AV Stadium Avenue Ventures Fund 3, LLC | October 2024 | not stated | 0002038557 ↗ |
| AV Yoshino Ventures Fund 3, LLC | October 2024 | not stated | 0002038169 ↗ |
| AV Blockchain & Fintech Fund 5, LLC | September 2024 | $62,500 | 0002038556 ↗ |
| AV Womens Fund 2, LLC | September 2024 | not stated | 0002038121 ↗ |
| AV Comm Ave Ventures Fund 3, LLC | September 2024 | not stated | 0002038190 ↗ |
| Blue Ivy Ventures Fund 9Q, LLC | August 2024 | not stated | 0002033588 ↗ |
| Blue Ivy Ventures Fund 9, LLC | August 2024 | not stated | 0002033542 ↗ |
| AV Sports Fund 2, LLC | August 2024 | not stated | 0002033493 ↗ |
| Towerview Ventures Fund 6, LLC | August 2024 | not stated | 0002028232 ↗ |
| AV Healthtech Fund 4, LLC | August 2024 | not stated | 0002027672 ↗ |
| AV Fowler Street Ventures Fund 3, LLC | August 2024 | not stated | 0002026627 ↗ |
| AV Potomac Ventures Fund 3, LLC | August 2024 | not stated | 0002026598 ↗ |
| AV Franklin Street Ventures Fund 3, LLC | August 2024 | not stated | 0002026483 ↗ |
| Nassau Street Ventures Fund 7Q, LLC | August 2024 | not stated | 0002014166 ↗ |
| AV Two Lakes Ventures Fund 3, LLC | August 2024 | not stated | 0002026555 ↗ |
| AV The Fence Ventures Fund 3, LLC | August 2024 | not stated | 0002025135 ↗ |
| AV Foundation Fund September 2024, LLC | July 2024 | $50,000 | 0002033495 ↗ |
| Nassau Street Ventures Fund 7, LLC | July 2024 | $50,000 | 0002005604 ↗ |
| AV Apex Fund, LP | July 2024 | $8M | 0002008850 ↗ |
| Strawberry Creek Ventures Fund 8, LLC | May 2024 | $90,000 | 0002023672 ↗ |
| Alumni Ventures AI Fund - FF1, LLC | May 2024 | $100,000 | 0002022531 ↗ |
| AV Bleecker Street Ventures Fund 3, LLC | May 2024 | not stated | 0002025029 ↗ |
| AV CIO Select Fund 4Q, LLC | May 2024 | not stated | 0002023355 ↗ |
| AV CIO Select Fund 4, LLC | May 2024 | not stated | 0002023356 ↗ |
| AV AI Fund 5Q, LLC | May 2024 | not stated | 0002023532 ↗ |
| AV AI Fund 5, LLC | May 2024 | not stated | 0002023357 ↗ |
| Triphammer Ventures Fund 7, LLC | May 2024 | not stated | 0002022721 ↗ |
| Westwood Ventures Fund 5, LLC | May 2024 | not stated | 0002022518 ↗ |
| 116 Street Ventures Fund 6, LLC | May 2024 | not stated | 0002023802 ↗ |
| Green D Ventures Fund 11Q, LLC | May 2024 | not stated | 0002023740 ↗ |
| Spike Ventures Fund 8Q, LLC | May 2024 | not stated | 0002022019 ↗ |
| Spike Ventures Fund 8, LLC | May 2024 | not stated | 0002022018 ↗ |
| Green D Ventures Fund 11, LLC | May 2024 | not stated | 0002023742 ↗ |
| AV Venture Wealth Fund (ET-1), LLC | May 2024 | not stated | 0002022530 ↗ |
| Chestnut Street Ventures 8Q, LLC | May 2024 | not stated | 0002022026 ↗ |
| Chestnut Street Ventures Fund 8, LLC | May 2024 | not stated | 0002022021 ↗ |
| Castor Ventures Fund 9Q, LLC | May 2024 | not stated | 0002022728 ↗ |
| Castor Ventures Fund 9, LLC | May 2024 | not stated | 0002022723 ↗ |
| Congress Avenue Ventures Fund 6Q, LLC | May 2024 | not stated | 0002021993 ↗ |
| Waterman Ventures Fund 5, LLC | May 2024 | not stated | 0002022736 ↗ |
| Congress Avenue Ventures Fund 6, LLC | May 2024 | not stated | 0002022032 ↗ |
| AV Expo Ventures Fund 3, LLC | April 2024 | $50,000 | 0002014159 ↗ |
| AV Emmet Street Ventures Fund 3, LLC | April 2024 | $50,000 | 0002014175 ↗ |
| AV Mirror Lake Ventures Fund 2, LLC | April 2024 | not stated | 0002013871 ↗ |
| AV Foundation Fund June 2024, LLC | April 2024 | not stated | 0002018030 ↗ |
| AV Arbor Street Ventures Fund 3, LLC | April 2024 | not stated | 0002014186 ↗ |
| AV Growth Fund 4Q, LLC | March 2024 | $121,000 | 0002003144 ↗ |
| AV Provo Ventures Fund 2, LLC | March 2024 | not stated | 0002014212 ↗ |
| AV Allen Street Ventures Fund 2, LLC | March 2024 | not stated | 0002014192 ↗ |
| AV Deep Tech Fund 5Q, LLC | March 2024 | not stated | 0002014276 ↗ |
| AV Deep Tech Fund 5, LLC | March 2024 | not stated | 0002014198 ↗ |
| AV US Strategic Tech Fund 1, LLC | March 2024 | not stated | 0002013820 ↗ |
| AV Two Lakes Ventures Fund 2, LLC | February 2024 | $200,000 | 0001984656 ↗ |
| Purple Arch Ventures Fund 8Q, LLC | February 2024 | $100,000 | 0002015629 ↗ |
| AV Seed Fund 8, LLC | February 2024 | $25,000 | 0002014216 ↗ |
| Purple Arch Ventures Fund 8, LLC | February 2024 | $125,000 | 0002013863 ↗ |
| Congress Avenue Ventures Fund 5, LLC | February 2024 | not stated | 0001984031 ↗ |
| Yard Ventures Fund 8, LLC | February 2024 | not stated | 0001949812 ↗ |
| Bascom Ventures Fund 6, LLC | February 2024 | not stated | 0001961481 ↗ |
| Bascom Ventures Fund 7, LLC | February 2024 | not stated | 0002007908 ↗ |
| Ring Ventures Fund 4, LLC | February 2024 | not stated | 0002007715 ↗ |
| Yard Ventures Fund 9, LLC | February 2024 | not stated | 0002005354 ↗ |
| Yard Ventures Fund 9Q, LLC | February 2024 | not stated | 0002007907 ↗ |
| AV Womens Fund 1, LLC | January 2024 | $68,951 | 0002011926 ↗ |
| Lakeshore Ventures Fund 4, LLC | January 2024 | $100,000 | 0002007399 ↗ |
| AV Growth Fund 4, LLC | January 2024 | not stated | 0002003143 ↗ |
| AV Doctors Innovate Fund 1, LLC | January 2024 | not stated | 0001999286 ↗ |
| AV Opportunity Fund 2024, LLC | December 2023 | $150,000 | 0002007712 ↗ |
| AV Comm Ave Ventures Fund 2, LLC | December 2023 | not stated | 0002002120 ↗ |
| AV Stadium Avenue Ventures Fund 2, LLC | December 2023 | not stated | 0002002111 ↗ |
| AV Opportunity Fund 6, LLC | December 2023 | $77,000 | 0002004742 ↗ |
| Blue Ivy Ventures Fund 8Q, LLC | November 2023 | $806,833 | 0001985408 ↗ |
| AV AI Fund 4Q, LLC | November 2023 | $100,000 | 0001997798 ↗ |
| AV AI Fund 4, LLC | November 2023 | $39,000 | 0001997786 ↗ |
| AV Yoshino Ventures Fund 2, LLC | November 2023 | not stated | 0002002119 ↗ |
| AV Sports Fund 1, LLC | November 2023 | not stated | 0001998899 ↗ |
| AV Fowler Street Ventures Fund 2, LLC | November 2023 | not stated | 0001988265 ↗ |
| AV Potomac Ventures Fund 2, LLC | November 2023 | not stated | 0001987706 ↗ |
| AV Franklin Street Ventures Fund 2, LLC | November 2023 | not stated | 0001987905 ↗ |
| Alumni Ventures AI Fund Q4 2023 Q, LLC | November 2023 | not stated | 0002000722 ↗ |
| Alumni Ventures AI Fund Q4 2023 A, LLC | November 2023 | not stated | 0002000718 ↗ |
| AV The Fence Ventures Fund 2, LLC | September 2023 | $207,500 | 0001984774 ↗ |
| AV Opportunity Fund 4 Pack 5-8 2023, LLC | September 2023 | $350,000 | 0001990097 ↗ |
| Blue Ivy Ventures Fund 8, LLC | August 2023 | $3M | 0001985483 ↗ |
| AV Opportunity Fund 5, LLC | August 2023 | $213,000 | 0001990138 ↗ |
| AV Healthtech Fund 3, LLC | August 2023 | $25,000 | 0001986479 ↗ |
| Castor Ventures Fund 8Q, LLC | July 2023 | $1M | 0001982931 ↗ |
| Castor Ventures Fund 8, LLC | July 2023 | $2M | 0001982927 ↗ |
| Triphammer Ventures Fund 6, LLC | July 2023 | $1M | 0001982869 ↗ |
| AVSF - Ascend Elements 2023B, LLC | July 2023 | $2M | 0001987797 ↗ |
| Triphammer Ventures Fund 6Q, LLC | July 2023 | $50,000 | 0001982807 ↗ |
| Towerview Ventures Fund 5, LLC | July 2023 | not stated | 0001984678 ↗ |
| Congress Avenue Ventures Fund 5Q, LLC | July 2023 | not stated | 0001984030 ↗ |
| AV Global Fund 4, LLC | July 2023 | not stated | 0001983985 ↗ |
| AV Impact Fund 5, LLC | July 2023 | not stated | 0001983983 ↗ |
| AV Provo Ventures Fund 1, LLC | July 2023 | not stated | 0001984704 ↗ |
| AV Mirror Lake Ventures Fund 1, LLC | July 2023 | not stated | 0001984702 ↗ |
| AV Yoshino Ventures Fund 1, LLC | July 2023 | not stated | 0001984697 ↗ |
| AV Bleecker Street Ventures Fund 2, LLC | July 2023 | not stated | 0001984775 ↗ |
| AV Allen Street Ventures Fund 1, LLC | July 2023 | not stated | 0001984705 ↗ |
| AV Comm Ave Ventures Fund 1, LLC | July 2023 | not stated | 0001984694 ↗ |
| Chestnut Street Ventures Fund 7Q, LLC | June 2023 | $1M | 0001981959 ↗ |
| Chestnut Street Ventures Fund 7, LLC | June 2023 | $2M | 0001981960 ↗ |
| Green D Ventures Fund 10, LLC | June 2023 | $100,000 | 0001982528 ↗ |
| Green D Ventures Fund 10Q, LLC | June 2023 | $175,000 | 0001982531 ↗ |
| Westwood Ventures Fund 4, LLC | June 2023 | $50,000 | 0001982926 ↗ |
| Strawberry Creek Ventures Fund 7, LLC | June 2023 | $50,000 | 0001983806 ↗ |
| AV Stadium Avenue Ventures Fund 1, LLC | June 2023 | $12,000 | 0001983982 ↗ |
| AV Growth Fund 3Q, LLC | June 2023 | not stated | 0001983953 ↗ |
| AV Growth Fund 3, LLC | June 2023 | $30,500 | 0001983954 ↗ |
| Spike Ventures Fund 7Q, LLC | June 2023 | $25,000 | 0001984067 ↗ |
| Spike Ventures Fund 7, LLC | June 2023 | $100,000 | 0001983110 ↗ |
| AV AI Fund 3Q, LLC | June 2023 | $55,000 | 0001983155 ↗ |
| AV AI Fund 3, LLC | June 2023 | $189,500 | 0001983156 ↗ |
| 116 Street Ventures Fund 5, LLC | June 2023 | $50,000 | 0001982078 ↗ |
| AV Opportunity Fund 4Q, LLC | April 2023 | $175,000 | 0001965161 ↗ |
| AV Opportunity Fund 4 Pack 4-7 2023, LLC | April 2023 | $25,000 | 0001973447 ↗ |
| Nassau Street Ventures Fund 6, LLC | March 2023 | $2M | 0001964973 ↗ |
| AV Fowler Street Ventures Fund 1, LLC | March 2023 | not stated | 0001969174 ↗ |
| AV Potomac Ventures Fund 1, LLC | March 2023 | not stated | 0001969172 ↗ |
| AV Franklin Street Ventures Fund 1, LLC | March 2023 | not stated | 0001969183 ↗ |
| AV Emmet Street Ventures Fund 2, LLC | March 2023 | not stated | 0001965758 ↗ |
| AV Expo Ventures Fund 2, LLC | March 2023 | not stated | 0001965746 ↗ |
| AV Arbor Street Ventures Fund 2, LLC | March 2023 | not stated | 0001965820 ↗ |
| AV Seed Fund 7Q, LLC | February 2023 | not stated | 0001965336 ↗ |
| AV Seed Fund 7, LLC | February 2023 | not stated | 0001965340 ↗ |
| AV Deep Tech Fund 4Q, LLC | February 2023 | not stated | 0001965344 ↗ |
| AV Deep Tech Fund 4, LLC | February 2023 | not stated | 0001965149 ↗ |
| Purple Arch Ventures Fund 7Q, LLC | February 2023 | not stated | 0001965126 ↗ |
| Purple Arch Ventures Fund 7, LLC | February 2023 | not stated | 0001965009 ↗ |
| Nassau Street Ventures Fund 6Q, LLC | February 2023 | not stated | 0001964992 ↗ |
| Lakeshore Ventures Fund 3Q, LLC | January 2023 | not stated | 0001961563 ↗ |
| Lakeshore Ventures Fund 3, LLC | January 2023 | not stated | 0001961480 ↗ |
| Ring Ventures Fund 3Q, LLC | January 2023 | not stated | 0001961497 ↗ |
| Ring Ventures Fund 3, LLC | January 2023 | not stated | 0001961496 ↗ |
| Bascom Ventures Fund 6Q, LLC | January 2023 | not stated | 0001961576 ↗ |
| Waterman Ventures Fund 4Q, LLC | January 2023 | not stated | 0001956524 ↗ |
| Waterman Ventures Fund 4, LLC | January 2023 | not stated | 0001956525 ↗ |
| AV Two Lakes Ventures Fund 1Q, LLC | January 2023 | not stated | 0001956526 ↗ |
| AV Two Lakes Ventures Fund 1, LLC | January 2023 | not stated | 0001956527 ↗ |
| AV The Fence Ventures Fund 1Q, LLC | January 2023 | not stated | 0001956528 ↗ |
| AV The Fence Ventures Fund 1, LLC | January 2023 | not stated | 0001956535 ↗ |
| AV Bleecker Street Ventures Fund 1Q, LLC | January 2023 | not stated | 0001956534 ↗ |
| AV Bleecker Street Ventures Fund 1, LLC | January 2023 | not stated | 0001956537 ↗ |
| Yard Ventures Fund 8Q, LLC | January 2023 | not stated | 0001949927 ↗ |
| AV Expo Ventures Fund 1Q, LLC | October 2022 | not stated | 0001949823 ↗ |
| AV Expo Ventures Fund 1, LLC | October 2022 | not stated | 0001949832 ↗ |
| AV Emmet Street Ventures Fund 1, LLC | October 2022 | not stated | 0001949818 ↗ |
| AV Arbor Street Ventures Fund 1, LLC | October 2022 | not stated | 0001949779 ↗ |
| AV Arbor Street Ventures Fund 1Q, LLC | October 2022 | not stated | 0001949826 ↗ |
| AV Opportunity Fund 4 Pack September 2022, LLC | September 2022 | $420,000 | 0001946247 ↗ |
| AV Opportunity Fund 3Q, LLC | September 2022 | $538,332 | 0001946246 ↗ |
| AV Emmet Street Ventures Fund 1Q, LLC | September 2022 | $20,000 | 0001949786 ↗ |
| AVSF - Xanadu 2022 Q, LLC | September 2022 | $3M | 0001947281 ↗ |
| Strawberry Creek Ventures Fund 6Q, LLC | September 2022 | not stated | 0001946035 ↗ |
| Nassau Street Ventures Fund 5Q, LLC | September 2022 | not stated | 0001946044 ↗ |
| Strawberry Creek Ventures Fund 6, LLC | September 2022 | not stated | 0001945851 ↗ |
| Spike Ventures Fund 6, LLC | September 2022 | not stated | 0001943116 ↗ |
| AV Healthtech Fund 2Q, LLC | September 2022 | not stated | 0001946037 ↗ |
| AV Growth Fund 2Q, LLC | September 2022 | not stated | 0001946050 ↗ |
| AV Blockchain Fund 4Q, LLC | September 2022 | not stated | 0001946020 ↗ |
| Castor Ventures Fund 7Q, LLC | August 2022 | $150,000 | 0001945861 ↗ |
| Castor Ventures Fund 7, LLC | August 2022 | $50,000 | 0001945903 ↗ |
| Spike Ventures Fund 6Q, LLC | August 2022 | $315,000 | 0001943092 ↗ |
| AV Healthtech Fund 2, LLC | August 2022 | $75,000 | 0001946024 ↗ |
| AV Growth Fund 2, LLC | August 2022 | $130,000 | 0001946038 ↗ |
| AV Blockchain Fund 4, LLC | August 2022 | $40,000 | 0001946019 ↗ |
| AV Opportunity Fund 8 Pack September 2022, LLC | August 2022 | $100,000 | 0001939389 ↗ |
| Nassau Street Ventures Fund 5, LLC | August 2022 | $50,000 | 0001946040 ↗ |
| Blue Ivy Ventures Fund 7Q, LLC | August 2022 | not stated | 0001939402 ↗ |
| Blue Ivy Ventures Fund 7, LLC | August 2022 | not stated | 0001939221 ↗ |
| AV Opportunity Fund 2Q, LLC | July 2022 | $435,000 | 0001939166 ↗ |
| AV Opportunity Fund 4 Pack June 2022, LLC | July 2022 | $340,000 | 0001939268 ↗ |
| Lakeshore Ventures Fund 2Q, LLC | July 2022 | not stated | 0001933277 ↗ |
| Yard Ventures Fund 7, LLC | July 2022 | not stated | 0001933127 ↗ |
| AV AI Fund 2Q, LLC | June 2022 | $25,000 | 0001933368 ↗ |
| AV AI Fund 2, LLC | June 2022 | $25,000 | 0001933354 ↗ |
| Lakeshore Ventures Fund 2, LLC | June 2022 | $100,000 | 0001932928 ↗ |
| Yard Ventures Fund 7Q, LLC | June 2022 | $100,000 | 0001933212 ↗ |
| Congress Avenue Ventures Fund 4Q, LLC | June 2022 | not stated | 0001933335 ↗ |
| Towerview Ventures Fund 4Q, LLC | June 2022 | not stated | 0001933543 ↗ |
| AV Impact Fund 4, LLC | June 2022 | not stated | 0001933345 ↗ |
| Towerview Ventures Fund 4, LLC | May 2022 | $125,000 | 0001933018 ↗ |
| Congress Avenue Ventures Fund 4, LLC | May 2022 | $100,000 | 0001933061 ↗ |
| AV Impact Fund 4Q, LLC | May 2022 | $30,000 | 0001933066 ↗ |
| Westwood Ventures Fund 3Q, LLC | May 2022 | not stated | 0001930088 ↗ |
| 116 Street Ventures Fund 4Q, LLC | May 2022 | not stated | 0001928928 ↗ |
| Triphammer Ventures Fund 5Q, LLC | April 2022 | $150,000 | 0001928088 ↗ |
| Westwood Ventures Fund 3, LLC | April 2022 | $100,000 | 0001928007 ↗ |
| Triphammer Ventures Fund 5, LLC | April 2022 | $50,000 | 0001928089 ↗ |
| Chestnut Street Ventures Fund 6Q, LLC | April 2022 | $125,000 | 0001928876 ↗ |
| Chestnut Street Ventures Fund 6, LLC | April 2022 | $50,000 | 0001928091 ↗ |
| 116 Street Ventures Fund 4, LLC | April 2022 | $150,000 | 0001928031 ↗ |
| Green D Ventures Fund 9Q, LLC | April 2022 | not stated | 0001922390 ↗ |
| AVG Global Fund 3, LLC | March 2022 | $778,210 | 0001922614 ↗ |
| AV Opportunity Fund 1Q, LLC | March 2022 | $1M | 0001921934 ↗ |
| AVG Global Fund 3Q, LLC | March 2022 | not stated | 0001922689 ↗ |
| Green D Ventures Fund 9, LLC | March 2022 | $50,000 | 0001922391 ↗ |
| AV Seed Fund 6Q, LLC | March 2022 | $100,000 | 0001921946 ↗ |
| AV Seed Fund 6, LLC | March 2022 | $25,000 | 0001921930 ↗ |
| Purple Arch Ventures Fund 6Q, LLC | March 2022 | not stated | 0001916944 ↗ |
| Purple Arch Ventures Fund 6, LLC | February 2022 | $150,000 | 0001916943 ↗ |
| AV Blockchain Fund 3Q, LLC | February 2022 | $50,000 | 0001916695 ↗ |
| AV Blockchain Fund 3, LLC | February 2022 | $225,000 | 0001916694 ↗ |
| Ring Ventures Fund 2Q, LLC | February 2022 | $300,000 | 0001911611 ↗ |
| Ring Ventures Fund 2, LLC | February 2022 | $175,000 | 0001911606 ↗ |
| AVG Impact Fund 3, LLC | January 2022 | $190,000 | 0001899010 ↗ |
| AVSF - Lacework 2021 Q, LLC | January 2022 | $602,000 | 0001903117 ↗ |
| AVGSF - Mythical Games 2021B, LLC | January 2022 | $2M | 0001902371 ↗ |
| AVG Healthtech Fund 1, LLC | December 2021 | $190,000 | 0001898842 ↗ |
| AVG Growth Fund 1, LLC | December 2021 | $50,000 | 0001898833 ↗ |
| AVG AI Fund 1, LLC | December 2021 | $175,000 | 0001899251 ↗ |
| AVG Deep Tech Fund 3, LLC | November 2021 | $525,000 | 0001898803 ↗ |
| AVG Deep Tech Fund 3Q, LLC | November 2021 | $589,353 | 0001898820 ↗ |
| AVG Growth Fund 1Q, LLC | November 2021 | $25,000 | 0001898837 ↗ |
| AVG Impact Fund 3Q, LLC | November 2021 | $25,000 | 0001898858 ↗ |
| AVG Healthtech Fund 1Q, LLC | November 2021 | $25,000 | 0001899008 ↗ |
| AVG AI Fund 1Q, LLC | November 2021 | $25,000 | 0001899024 ↗ |
| AVG Seed Fund 5Q, LLC | October 2021 | $1M | 0001893987 ↗ |
| AVG Seed Fund 5, LLC | October 2021 | $677,000 | 0001893957 ↗ |
| Nassau Street Ventures Fund 4Q, LLC | September 2021 | not stated | 0001879803 ↗ |
| Nassau Street Ventures Fund 4, LLC | September 2021 | not stated | 0001879800 ↗ |
| Castor Ventures Fund 6, LLC | September 2021 | not stated | 0001880651 ↗ |
| Yard Ventures Fund 6Q, LLC | August 2021 | not stated | 0001879766 ↗ |
| Yard Ventures Fund 6, LLC | August 2021 | not stated | 0001879764 ↗ |
| Castor Ventures Fund 6Q, LLC | August 2021 | not stated | 0001879774 ↗ |
| Strawberry Creek Ventures Fund 5Q, LLC | August 2021 | not stated | 0001879813 ↗ |
| Strawberry Creek Ventures 5, LLC | August 2021 | not stated | 0001879815 ↗ |
| Spike Ventures Fund 5Q, LLC | August 2021 | not stated | 0001879870 ↗ |
